FT-16PGM050 16mm Planetary ti lọ soke Motors
Fidio ọja
Awọn ọja Apejuwe
Mọto ti a ti gbe aye 16mm jẹ mọto kekere kan pẹlu ipin idinku giga ati agbara iṣelọpọ iyipo. O ni eto jia aye kan ti o le yi iyipada iyara titẹ sii pada si iyara iṣelọpọ kekere ati pese iṣelọpọ iyipo nla. Iru mọto yii jẹ lilo pupọ ni awọn ohun elo pipe, awọn roboti, ohun elo adaṣe, ohun elo iṣoogun ati awọn aaye miiran lati pade awọn ibeere ti iwọn kekere ati iṣẹ giga. 16mm tọka si iwọn ila opin ti motor, eyiti o ṣalaye apẹrẹ iwapọ rẹ. Ti o ba nilo alaye alaye diẹ sii nipa 16mm mọto ti o ni ero aye, jọwọ pese awọn ibeere tabi awọn iwulo diẹ sii.
AWỌN NIPA | |||||||||
Awọn pato wa fun itọkasi nikan. Kan si wa fun adani data. | |||||||||
Nọmba awoṣe | won won folti. | Ko si fifuye | Fifuye | da duro | |||||
Iyara | Lọwọlọwọ | Iyara | Lọwọlọwọ | Torque | Agbara | Lọwọlọwọ | Torque | ||
rpm | mA(max) | rpm | mA(max) | Kgf.cm | W | mA(min) | Kgf.cm | ||
FT-16PGM05000313000-23K | 3V | 575 | 400 | 393 | 900 | 0.2 | 0.81 | 1700 | 0.6 |
FT-16PGM0500032500-107K | 3V | 23 | 42 | 12 | 70 | 0.2 | 0.02 | 100 | 0.5 |
FT-16PGM05000516400-3.5K | 5V | 4100 | 350 | / | / | / | / | 2800 | / |
FT-16PGM05000516800-64K | 5V | 263 | 350 | 194 | 1150 | 0.62 | 1.23 | 2500 | 2.2 |
FT-16PGM0500059000-107K | 5V | 84 | 150 | 56 | 350 | 0.78 | 0.45 | 630 | 220 |
FT-16PGM0500068000-17K | 6V | 500 | 120 | 375 | 300 | 0.09 | 0.35 | 750 | 0.4 |
FT-16PGM05000608000-23K | 6V | 355 | 120 | 225 | 243 | 0.18 | 0.42 | 570 | 0.55 |
FT-16PGM0500069000-90K | 6V | 100 | 150 | 79 | 330 | 0.35 | 0.28 | 1000 | 2 |
FT-16PGM0500066000-107K | 6V | 56 | 60 | 42 | 85 | 0.14 | 0.06 | 380 | 1.9 |
FT-16PGM0500069000-1024K | 6V | 8.7 | 220 | 5 | 400 | 4.9 | 0.25 | 390 | 11 |
FT-16PGM0500068000-2418K | 6V | 3 | 80 | 1.8 | 140 | 3.2 | 0.06 | 220 | 7.5 |
FT-16PGM05001220000-17K | 12V | 1250 | 100 | 937 | 160 | 0.15 | 1.44 | 600 | 0.6 |
FT-16PGM05001216800-90K | 12V | 187 | 200 | 31.5 | 560 | 0.9 | 0.29 | 1380 | 3 |
FT-16PGM05001217900-107K | 12V | 167 | 230 | 130 | 570 | 1.2 | 1.6 | 1300 | 4 |
FT-16PGM05001215000-256K | 12V | 60 | 200 | 39 | 285 | 2 | 0.8 | 750 | 8 |
FT-16PGM05001214000-256K | 12V | 55 | 150 | 39 | 210 | 1.3 | 0.52 | 600 | 5.2 |
FT-16PGM0500129000-428K | 12V | 21 | 60 | 14 | 150 | 1.6 | 0.23 | 260 | 5.2 |
FT-16PGM05001217900-509K | 12V | 35 | 170 | 26 | 620 | 4.8 | 1.28 | 1150 | 17 |
Akiyesi: 1 Kgf.cm≈0.098 Nm≈14 oz.in 1 mm≈0.039 ni |
Ohun elo
Moto DC Gear ti a lo ni lilo pupọ ninu awọn ohun elo ile Smart, Awọn ọja ọsin Smart, Awọn roboti, Awọn titiipa itanna, Awọn titiipa keke keke, Awọn ohun elo ina ojoojumọ, Ẹrọ ATM, Awọn ibon lẹ pọ ina, awọn aaye titẹ 3D, Ohun elo ọfiisi, itọju ilera ifọwọra, Ẹwa ati ohun elo amọdaju, Awọn ohun elo iṣoogun, Awọn nkan isere, Irin curling, Awọn ohun elo adaṣe adaṣe.
Kini moto jia aye?
Motor gear Planetary jẹ iru ọkọ ayọkẹlẹ idinku DC ti o lo ni ọpọlọpọ awọn ile-iṣẹ ati awọn ohun elo. Awọn ọkọ ayọkẹlẹ wọnyi ni jia aarin kan (ti a npe ni jia oorun) yika nipasẹ awọn jia kekere pupọ (ti a npe ni awọn ohun elo aye), gbogbo eyiti o waye ni aaye nipasẹ jia ita ti o tobi julọ (ti a npe ni gear oruka). Eto ti o yatọ ti awọn jia wọnyi ni ibi ti orukọ motor ti wa, nitori eto jia jọ apẹrẹ ati iṣipopada awọn aye aye ti o yipo oorun.
Ọkan ninu awọn anfani akọkọ ti awọn mọto jia aye jẹ iwọn iwapọ wọn ati iwuwo agbara giga. Awọn jia ti wa ni idayatọ lati ṣe agbejade titobi nla ti iyipo lakoko ti o tọju mọto kekere ati iwuwo fẹẹrẹ. Eyi jẹ ki awọn mọto jia Planetary jẹ apẹrẹ fun awọn ohun elo nibiti aaye ti ni opin ṣugbọn a nilo iyipo giga, gẹgẹbi awọn roboti, adaṣe ati ohun elo ile-iṣẹ.