FT-12FGMN30 Alapin gearmotor
Awọn ẹya:
Alapin DC gear Motors ni awọn anfani ti apẹrẹ iwapọ, iṣelọpọ iyipo giga, ṣiṣe giga, iṣakoso išipopada deede, ati agbara. Eyi jẹ ki wọn jẹ apẹrẹ fun ipinnu awọn ohun elo ti o nilo iyipo giga ati iṣakoso kongẹ.
Iwọn (ẹyọ iwọn jẹ mm)
AWỌN NIPA | |||||||||
Awọn pato wa fun itọkasi nikan. Kan si wa fun adani data. | |||||||||
Nọmba awoṣe | won won folti. | Ko si fifuye | Fifuye | Iduro | |||||
Iyara | Lọwọlọwọ | Iyara | Lọwọlọwọ | Torque | Agbara | Lọwọlọwọ | Torque | ||
rpm | mA(max) | rpm | mA(max) | gf.cm | W | mA(min) | gf.cm | ||
FT-12FGMN2000310000-10K | 3V | 1000 | 40 | 770 | 150 | 26 | 0.21 | 400 | 110 |
FT-12FGMN2000315000-30K | 3V | 500 | 200 | 312 | 450 | 80 | 0.26 | 690 | 225 |
FT-12FGMN2000315000-100K | 3V | 150 | 50 | 125 | 220 | 180 | 0.23 | 900 | 1050 |
FT-12FGMN2000316000-150K | 3V | 106 | 90 | 78 | 280 | 220 | 0.18 | 620 | 825 |
FT-12FGMN2000315000-298K | 3V | 50 | 80 | 40 | 260 | 505 | 0.21 | 700 | 2060 |
FT-12FGMN2000320000-1000K | 3V | 20 | 160 | 15 | 460 | 2000 | 0.31 | 780 | 5.5 |
FT-12FGMN204.515000-50K | 4.5V | 300 | 40 | 250 | 150 | 60 | 0.15 | 440 | 250 |
FT-12FGMN204.515000-150K | 4.5V | 100 | 40 | 80 | 150 | 200 | 0.16 | 420 | 840 |
FT-12FGMN204.59000-210K | 4.5V | 43 | 35 | 34 | 85 | 215 | 0.08 | 180 | 830 |
FT-12FGMN2000517000-50K | 5V | 340 | 50 | 285 | 165 | 116 | 0.34 | 550 | 548 |
FT-12FGMN2000515000-100K | 5V | 150 | 70 | 115 | 170 | 161 | 0.19 | 370 | 590 |
FT-12FGMN2000510000-250K | 5V | 40 | 35 | 33 | 85 | 360 | 0.12 | 210 | 1410 |
FT-12FGMN2000615500-50K | 6V | 310 | 60 | 230 | 180 | 110 | 0.26 | 400 | 380 |
FT-12FGMN2000615500-100K | 6V | 155 | 30 | 140 | 100 | 150 | 0.22 | 400 | 920 |
FT-12FGMN2000610000-250K | 6V | 40 | 45 | 30 | 100 | 370 | 0.11 | 150 | 1100 |
FT-12FGMN2000620000-298K | 6V | 67 | 80 | 55 | 230 | 585 | 0.33 | 630 | 2480 |
FT-12FGMN2000610400-1000K | 6V | 10 | 50 | 7 | 110 | 1400 | 0.1 | 130 | 3900 |
FT-12FGMN2001220000-50K | 12V | 400 | 35 | 310 | 120 | 110 | 0.35 | 300 | 480 |
FT-12FGMN2001225500-100K | 12V | 255 | 40 | 205 | 150 | 300 | 0.63 | 650 | 1500 |
FT-12FGMN2001220000-150K | 12V | 133 | 50 | 108 | 160 | 330 | 0.37 | 300 | 1300 |
FT-12FGMN2001220000-250K | 12V | 80 | 45 | 69 | 110 | 450 | 0.32 | 280 | 2080 |
FT-12FGMN2001220000-298K | 12V | 67 | 40 | 55 | 120 | 670 | 0.38 | 300 | 3000 |
Akiyesi: 1 gf.cm≈0.098 mN.m≈0.014 oz.in 1 mm≈0.039 ni |
Fidio
Ohun elo
Robot: Mọto onigun mẹrin le ṣee lo ni isẹpo tabi eto awakọ ti robot lati pese agbara iyipo iduroṣinṣin ati ṣakoso iwọn gbigbe ati iyara ti roboti.
Ohun elo adaṣe: Awọn ọkọ ayọkẹlẹ onigun mẹrin ni a lo ni lilo pupọ ni ọpọlọpọ awọn ohun elo adaṣe, gẹgẹ bi awọn ilẹkun adaṣe, awọn ẹrọ titaja, awọn agbega adaṣe, ati bẹbẹ lọ, nipasẹ yiyi ti awọn ẹrọ onigun mẹrin lati mọ šiši, pipade tabi atunṣe ipo ti ẹrọ naa.
Ohun elo iṣoogun: Awọn alupupu onigun mẹrin le ṣee lo ni awọn ohun elo iṣoogun, gẹgẹbi awọn roboti abẹ, ohun elo iṣoogun, ati bẹbẹ lọ, lati ṣaṣeyọri deede ati iduroṣinṣin ti awọn iṣẹ iṣoogun nipa ṣiṣakoso gbigbe ti awọn ọkọ ayọkẹlẹ onigun mẹrin.
Ni kukuru, ohun elo ti awọn ọkọ ayọkẹlẹ onigun mẹrin jẹ jakejado, ti o fẹrẹẹ jẹ gbogbo awọn aaye ti adaṣe ati ohun elo ẹrọ.
Awọn pato wọnyi pinnu iyara iṣẹjade motor, iyipo, ati agbara agbara. Diẹ ninu awọn awoṣe le tun funni ni awọn ẹya gẹgẹbi awọn koodu koodu tabi awọn idaduro fun iṣakoso imudara ati aabo.Awọn mọto wọnyi wa awọn ohun elo ni awọn ẹrọ roboti, ohun elo adaṣe, awọn ẹrọ iṣoogun, awọn ẹrọ adaṣe, ati diẹ sii. Nigbagbogbo a yan wọn fun iwọn iwapọ wọn, agbara, ati agbara lati pese iṣakoso iṣipopada kongẹ ati igbẹkẹle ni awọn agbegbe agbegbe ti o ni aaye. išipopada.
Awoṣe Motor | Iwọn Voltag | Ko si fifuye | Fifuye | Iduro | |||||||||
Iyara | CuTen | Iyara | Lọwọlọwọ | Abajade | Torque | Lọwọlọwọ | Targue | ||||||
V | (rpm | (mA | (rpm) | (mA) | w | (gcm | (mA) | gcm) | |||||
FT-N30 | 2.5 | 5300 | 15 | 4220 | 59 | 0.15 | 1.6 | 230 | 8 | ||||
FT-N30 | 4.5 | 26000 | 130 | 23000 | 600 | 2.5 | 5 | 2200 | 37 | ||||
FT-N30 | 3.3 | 23000 | 120 | Ọdun 19000 | 700 | 2.31 | 5 | 2200 | 24 | ||||
FT-N30 | 12 | 15500 | 30 | 12400 | 75 | 0.62 | 4.2 | 350 | 18 |