FT-12FGMN20 miniatur dc motor 12mm mini gearbox N20 sikat motor pikeun konci samll
Diménsi (MM)
Data gearbox:
Jumlah gear | 2 | 3 | 4 | 5 | 7 | |||||||
Rasio réduksi (K) | 10 | 20, 30 | 50, 63, 100 | 150, 210, 250, 298, 360 | 960, 1000 | |||||||
Panjang gearbox (mm) | 9 | 9 | 9 | 9 | 12 | |||||||
Torsi Dipeunteun(kg·cm) | 0.3 | 0.4 | 0.6 | 1 | 1 | |||||||
Torsi lapak (kg·cm) | 0.9 | 1.2 | 1.8 | 3 | 3 | |||||||
Éfisiensi Gearbxo (%) | 81% | 73% | 65% | 59% | 48% |
Data Motor Aplikasi:
Modél Motor | Taya Beban | ngamuat | lapak | |||||||||
Tegangan dipeunteun | Laju | ayeuna | Laju | ayeuna | Kaluaran | Torsi | ayeuna | Torsi | ||||
V | (rpm) | (mA) | (rpm) | (mA) | (w) | (g·cm) | (mA) | (g·cm) | ||||
FT-N20 | 2.4 | 15800 | 96 | 12200 | 330 | 0.35 | 2.8 | 1150 | 13 | |||
FT-N20 | 3 | 12100 | 45 | 9390 | 160 | 0.2 | 2.1 | 540 | 9.4 | |||
FT-N20 | 6 | 10400 | 20 | 8000 | 40 | 0.25 | 3 | 150 | 12 | |||
FT-N20 | 6 | 15500 | 35 | 12400 | 80 | 0.52 | 4 | 350 | 18 |
1, Parameter motor luhur pikeun rujukan, mangga tingal sampel nu sabenerna.
2, Parameter motor sareng ukuran aci kaluaran tiasa disaluyukeun.
3, torsi kaluaran = torsi motor * ratio réduksi * efisiensi gear.
Kaluaran Speed = speed motor / ratio réduksi.
SPESIFIKASI
Spésifikasi ngan ukur pikeun rujukan. Contact us pikeun data ngaropéa.
Nomer modél | Dipeunteun volt. | Taya beban | ngamuat | lapak | |||||
Laju | ayeuna | Laju | ayeuna | Torsi | Kakuatan | ayeuna | Torsi | ||
rpm | mA (maks) | rpm | mA (maks) | gf.cm | W | mA (min) | gf.cm | ||
FT-12FGMN2000310000-10K | 3V | 1000 | 40 | 770 | 150 | 26 | 0.21 | 400 | 110 |
FT-12FGMN2000315000-30K | 3V | 500 | 200 | 312 | 450 | 80 | 0.26 | 690 | 225 |
FT-12FGMN2000315000-100K | 3V | 150 | 50 | 125 | 220 | 180 | 0.23 | 900 | 1050 |
FT-12FGMN2000316000-150K | 3V | 106 | 90 | 78 | 280 | 220 | 0.18 | 620 | 825 |
FT-12FGMN2000315000-298K | 3V | 50 | 80 | 40 | 260 | 505 | 0.21 | 700 | 2060 |
FT-12FGMN2000320000-1000K | 3V | 20 | 160 | 15 | 460 | 2000 | 0.31 | 780 | 5.5 |
FT-12FGMN204.515000-50K | 4.5V | 300 | 40 | 250 | 150 | 60 | 0.15 | 440 | 250 |
FT-12FGMN204.515000-150K | 4.5V | 100 | 40 | 80 | 150 | 200 | 0.16 | 420 | 840 |
FT-12FGMN204.59000-210K | 4.5V | 43 | 35 | 34 | 85 | 215 | 0.08 | 180 | 830 |
FT-12FGMN2000517000-50K | 5V | 340 | 50 | 285 | 165 | 116 | 0.34 | 550 | 548 |
FT-12FGMN2000515000-100K | 5V | 150 | 70 | 115 | 170 | 161 | 0.19 | 370 | 590 |
FT-12FGMN2000510000-250K | 5V | 40 | 35 | 33 | 85 | 360 | 0.12 | 210 | 1410 |
FT-12FGMN2000615500-50K | 6V | 310 | 60 | 230 | 180 | 110 | 0.26 | 400 | 380 |
FT-12FGMN2000615500-100K | 6V | 155 | 30 | 140 | 100 | 150 | 0.22 | 400 | 920 |
FT-12FGMN2000610000-250K | 6V | 40 | 45 | 30 | 100 | 370 | 0.11 | 150 | 1100 |
FT-12FGMN2000620000-298K | 6V | 67 | 80 | 55 | 230 | 585 | 0.33 | 630 | 2480 |
FT-12FGMN2000610400-1000K | 6V | 10 | 50 | 7 | 110 | 1400 | 0.1 | 130 | 3900 |
FT-12FGMN2001220000-50K | 12V | 400 | 35 | 310 | 120 | 110 | 0.35 | 300 | 480 |
FT-12FGMN2001225500-100K | 12V | 255 | 40 | 205 | 150 | 300 | 0.63 | 650 | 1500 |
FT-12FGMN2001220000-150K | 12V | 133 | 50 | 108 | 160 | 330 | 0.37 | 300 | 1300 |
FT-12FGMN2001220000-250K | 12V | 80 | 45 | 69 | 110 | 450 | 0.32 | 280 | 2080 |
FT-12FGMN2001220000-298K | 12V | 67 | 40 | 55 | 120 | 670 | 0.38 | 300 | 3000 |
Catetan: 1 gf.cm≈0.098 mN.m≈0.014 oz.in 1 mm≈0.039 in |