FT-16RMG030 Micro DC gear motor 16mm bophara mini gearbox 030 enjene
Litekanyo(MM)
Lintlha tsa Gearbox:
Palo ea lisebelisoa | 3 | 4 | 5 | 6 | 7 | |||||||
Karolelano ea Phokotso (K) | 11.5, 14 | 23, 28 32, 40 | 46,56,65,79 91,112 | 130,159,183 224,257,315 | 365,448,515,631 725 889 | |||||||
Bolelele ba lebokose la gear(mm) | 11 | 12.5 | 14 | 15.5 | 17 | |||||||
Torque e lekantsoeng (kg·cm) | 0.1 | 0.2 | 0.3 | 1 | 1.5 | |||||||
Torque ea setulo (kg·cm) | 0.8 | 1 | 1.5 | 2 | 3 | |||||||
Katleho ea Gearbxo (%) | 73% | 65% | 59% | 53% | 48% |
Lintlha tsa makoloi:
Mohlala oa makoloi | Ha ho Mojaro | Laela | Sethala | |||||||||
Rated Voltage | Lebelo | Hona joale | Lebelo | Hona joale | Sephetho | Torque | Hona joale | Torque | ||||
V | (rpm) | (mA) | (rpm) | (mA) | (w) | (g·cm) | (mA) | (g·cm) | ||||
FT-030 | 3 | 8500 | 75 | 6550 | 280 | 0.35 | 5 | 600 | 20 | |||
FT-030 | 5 | 13800 | 66 | 10870 | 250 | 0.6 | 5.4 | 910 | 25 | |||
FT-030 | 6 | 10400 | 65 | 7800 | 190 | 0.39 | 5 | 400 | 18 | |||
FT-030 | 7 | 14800 | 56 | 11500 | 200 | 0.67 | 5.7 | 680 | 25 |
1, Mekhahlelo e kaholimo ea enjene bakeng sa litšupiso, ka kopo sheba sampole ea 'nete.
2, Mehato ea motlakase le boholo ba shaft e hlahisoang e ka etsoa ka mokhoa o ikhethileng.
3, torque ea tlhahiso = torque ea motor * karo-karolelano ea phokotso * katleho ea lisebelisoa.
4 、 Output Speed = lebelo la koloi / phokotso ea lebelo.
LIEKETSENG TS'OANELO
Litlhaloso ke tsa litšupiso feela. Ikopanye le rona bakeng sa lintlha tse ikhethileng.
Nomoro ea mohlala | E lekantsoe ka volt. | Ha ho mojaro | Laela | Sethala | |||||
Lebelo | Hona joale | Lebelo | Hona joale | Torque | Matla | Hona joale | Torque | ||
rpm | mA(max) | rpm | mA(max) | Kgf.cm | W | mA(mets) | Kgf.cm | ||
FT-16RGM0500057500-91K | 5V | 82 | 60 | 70 | 250 | 0.25 | 0.18 | 1000 | 1 |
FT-16RGM0500057000-130K | 5V | 53 | 100 | 41 | 350 | 0.8 | 0.34 | 650 | 3 |
FT-16RGM05000612000-91K | 6V | 132 | 150 | 94 | 500 | 0.5 | 0.48 | 850 | 1.6 |
FT-16RGM05000611500-130K | 6V | 89 | 120 | 64.5 | 400 | 0.7 | 0.46 | 1550 | 2.4 |
FT-16RGM0500068000-365K | 6V | 22 | 100 | 17 | 400 | 1.9 | 0.33 | 730 | 6 |
FT-16RGM05001217000-11.5K | 12V | 1478 | 170 | 1300 | 280 | 0.044 | 0.59 | 1500 | 0.48 |
FT-16RGM05001216000-56K | 12V | 286 | 100 | 259 | 500 | 0.4 | 1.06 | 1250 | 2 |
FT-16RGM0500128000-112K | 12V | 71 | 40 | 52 | 100 | 0.34 | 0.18 | 170 | 1 |
FT-16RGM05001210500-515K | 12V | 20 | 45 | 12 | 150 | 1.6 | 0.2 | 310 | 6 |
FT-16RGM0500128000-631K | 12V | 12 | 45 | 8 | 90 | 1.4 | 0.11 | 130 | 3.5 |
FT-16RGM05001216000-889K | 12V | 18 | 100 | 13.8 | 190 | 2 | 0.28 | 210 | 5 |
Tlhokomeliso: 1 Kgf.cm≈0.098 Nm≈14 oz.in 1 mm≈0.039 in |