ad_main_banenr

lihlahisoa

FT-12FGMN20 miniature dc motor 12mm mini gearbox N20 brush motor bakeng sa samll lock

tlhaloso e khuts'oane:

Dc Gear Motor e sebelisoa haholo ho:

Liroboto, linotlolo tsa elektroniki, linotlolo tsa libaesekele tsa sechaba, li-relays, lithunya tsa sekhomaretsi tsa motlakase, lisebelisoa tsa lapeng, lipene tsa khatiso tsa 3D, borashe ba meno ba motlakase, lisebelisoa tsa ofisi, tlhokomelo ea bophelo bo botle ba 'mele, botle le lisebelisoa tsa boikoetliso, lisebelisoa tsa bongaka, libapalisoa, litlhoko tsa letsatsi le letsatsi tsa motlakase, tšepe e kobehang, koloi. lisebelisoa tse itekanetseng. Thepa ea ka tlung e bohlale, lisebelisoa tsa bohlale, lisebelisoa tse bohlale tsa liphoofolo tse ruuoang lapeng (lebokose la matlakala la likatse tse bohlale, li-feeders tsa othomathike), lihlahisoa tsa ho hloekisa tsa motlakase, lisebelisoa tsa boithabiso, lisebelisoa tsa bongaka, lisebelisoa tsa motlakase, liroboto le likarolo tse ling tse ngata.

 


  • Mohlala oa Gear Motor:FT-12FGMN20
  • Bophara ba Lebokose la Gear:12 limilimithara
  • Palo ea li-volts:2-24V
  • Lebelo:3rpm-2000rpm
  • Torque:Ho tloaeleha ho amohetsoe
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Litekanyo(MM)

    Dimensions(MM) gearmotor ea tšepe

    Lintlha tsa Gearbox:

    Palo ea lisebelisoa 2 3 4 5 7
    Karolelano ea Phokotso (K) 10 20,30 50, 63,100 150,210,250,298,360 960,1000
    Bolelele ba lebokose la gear(mm) 9 9 9 9 12
    Torque e lekantsoeng (kg·cm) 0.3 0.4 0.6 1 1
    Torque ea setulo (kg·cm) 0.9 1.2 1.8 3 3
    Katleho ea Gearbxo (%) 81% 73% 65% 59% 48%

     

    Boitsebiso ba Motor Motor:

    Mohlala oa makoloi   Ha ho Mojaro Laela Sethala
    Rated Voltage Lebelo Hona joale Lebelo Hona joale Sephetho Torque Hona joale Torque
    V (rpm) (mA) (rpm) (mA) (w) (g·cm) (mA) (g·cm)
    FT-N20 2.4 15800 96 12200 330 0.35 2.8 1150 13
    FT-N20 3 12100 45 9390 160 0.2 2.1 540 9.4
    FT-N20 6 10400 20 8000 40 0.25 3 150 12
    FT-N20 6 15500 35 12400 80 0.52 4 350 18

    1. Lintlha tse kaholimo tsa enjene bakeng sa litšupiso, ka kopo sheba sampole ea 'nete.

    2, Liparamente tsa Motor le boholo ba shaft e hlahisoang li ka etsoa.

    3 、 Output torque = motor torque * karo-karolelano ea phokotso * katleho ea lisebelisoa.

    Output Speed ​​= lebelo la motlakase / phokotso.

    LIEKETSENG TS'OANELO

    Litlhaloso ke tsa litšupiso feela. Ikopanye le rona bakeng sa lintlha tse ikhethileng.

    Nomoro ea mohlala E lekantsoe ka volt. Ha ho mojaro Laela Sethala
    Lebelo Hona joale Lebelo Hona joale Torque Matla Hona joale Torque
    rpm mA(max) rpm mA(max) gf.cm W mA(mets) gf.cm
    FT-12FGMN2000310000-10K 3V 1000 40 770 150 26 0.21 400 110
    FT-12FGMN2000315000-30K 3V 500 200 312 450 80 0.26 690 225
    FT-12FGMN2000315000-100K 3V 150 50 125 220 180 0.23 900 1050
    FT-12FGMN2000316000-150K 3V 106 90 78 280 220 0.18 620 825
    FT-12FGMN2000315000-298K 3V 50 80 40 260 505 0.21 700 2060
    FT-12FGMN2000320000-1000K 3V 20 160 15 460 2000 0.31 780 5.5
    FT-12FGMN204.515000-50K 4.5V 300 40 250 150 60 0.15 440 250
    FT-12FGMN204.515000-150K 4.5V 100 40 80 150 200 0.16 420 840
    FT-12FGMN204.59000-210K 4.5V 43 35 34 85 215 0.08 180 830
    FT-12FGMN2000517000-50K 5V 340 50 285 165 116 0.34 550 548
    FT-12FGMN2000515000-100K 5V 150 70 115 170 161 0.19 370 590
    FT-12FGMN2000510000-250K 5V 40 35 33 85 360 0.12 210 1410
    FT-12FGMN2000615500-50K 6V 310 60 230 180 110 0.26 400 380
    FT-12FGMN2000615500-100K 6V 155 30 140 100 150 0.22 400 920
    FT-12FGMN2000610000-250K 6V 40 45 30 100 370 0.11 150 1100
    FT-12FGMN2000620000-298K 6V 67 80 55 230 585 0.33 630 2480
    FT-12FGMN2000610400-1000K 6V 10 50 7 110 1400 0.1 130 3900
    FT-12FGMN2001220000-50K 12V 400 35 310 120 110 0.35 300 480
    FT-12FGMN2001225500-100K 12V 255 40 205 150 300 0.63 650 1500
    FT-12FGMN2001220000-150K 12V 133 50 108 160 330 0.37 300 1300
    FT-12FGMN2001220000-250K 12V 80 45 69 110 450 0.32 280 2080
    FT-12FGMN2001220000-298K 12V 67 40 55 120 670 0.38 300 3000
    Tlhokomeliso: 1 gf.cm≈0.098 mN.m≈0.014 oz.in 1 mm≈0.039 in

     

    Boemo ba Khoebo

    FT-36PGM545-555-595-3650_12
    FT-36PGM545-555-595-3650_13
    FT-36PGM545-555-595-3650_11
    FT-36PGM545-555-595-3650_09

  • E fetileng:
  • E 'ngoe: