Cabbir yar iyo saxsanaan sare 16mm DC matoorka qalabka meeraha ee buraash
Gearbox Data
Tirada qalabka | 1 | 2 | 3 | 4 | ||||||||
Saamiga dhimista (K) | 4, 4.75 | 14,16,19,22.5 24, 28.5, 36 | 49,56,64,76 84,90,96,107,114,135,144,177 | 196, 224, 233, 256, 266 276, 294, 304, 316, 336, 349 361,384,399,428,456,474,509,541,576,643,684,812,864,1026 | ||||||||
Dhererka sanduuqa gear (mm) | 12.5 | 16 | 19.5 | 23 | ||||||||
Torque la qiimeeyay (kg·cm) | 0.2 | 0.5 | 1 | 2 | ||||||||
Hirarka joogsiga (kg·cm) | 4 | 6 | 8 | 10 | ||||||||
Waxtarka Gearbxo (%) | 83% | 71% | 63% | 51% |
Xogta Baabuurta
Moodeelka Mootada | Wax rar ah malaha | raran | Fadhiid | |||||||||
Voltage lagu qiimeeyay | Xawaaraha | Hadda | Xawaaraha | Hadda | Wax soo saarka | Torque | Hadda | Torque | ||||
V | (rpm) | (mA) | (rpm) | (mA) | (w) | (g·cm) | (mA) | (g·cm) | ||||
FT-030 | 3 | 8500 | 75 | 6550 | 280 | 0.35 | 5 | 600 | 20 | |||
FT-030 | 5 | 13800 | 66 | 10870 | 250 | 0.6 | 5.4 | 910 | 25 | |||
FT-030 | 6 | 10400 | 65 | 7800 | 190 | 0.39 | 5 | 400 | 18 | |||
FT-030 | 7 | 14800 | 56 | 11500 | 200 | 0.67 | 5.7 | 680 | 25 |
1. Halbeegyada gawaarida ee kor ku xusan ee tixraaca, fadlan tixraac muunadda dhabta ah.
2, Xuduudaha Motor iyo wax soo saarka size usheeda dhexe la beddeli karaa.
3 、 Output torque = matoor wareeg ah * saamiga dhimista * hufnaanta marsho.
4. Xawaaraha wax soo saarka = xawaaraha mootada / saamiga dhimista.