FT-22PGM180 Planetary Geared Motors
Fa'amatalaga o oloa
Vaega Fa'ainisinia
Faatasi ai ma lo latou fa'aoga sa'o ma gaioiga, o mea'ai paneta e mautinoa ai le fa'aogaina lelei ma fa'aleleia le fa'atinoga atoa.
Voltage, saosaoa gaosiga, torque, fua fa'aulu e mafai ona fa'apitoa
FAAMATALAGA
O faʻamatalaga e mo naʻo faʻamatalaga. Fa'afeso'ota'i matou mo fa'amatalaga fa'apitoa.
Numera fa'atusa | Fuafuaina volt. | Leai se uta | uta | Fa'atau | |||||
Saosaoa | I le taimi nei | Saosaoa | I le taimi nei | Torque | Malosiaga | I le taimi nei | Torque | ||
rpm | mA(maxi) | rpm | mA(maxi) | Kgf.cm | W | mA(min) | Kgf.cm | ||
FT-22PGM1800067500-256K | 6V | 39 | 150 | 22 | 480 | 3 | 0.7 | 1200 | 10 |
FT-22PGM1800068000-361K | 6V | 22 | 200 | 16 | 550 | 4 | 0.7 | 1100 | 13 |
FT-22PGM1800067000-509K | 6V | 13 | 260 | 8.5 | 500 | 4 | 0.3 | 830 | 10.7 |
FT-22PGM1800063000-2418K | 6V | 1.2 | 60 | 0.8 | 90 | 4 | 0.03 | 220 | 11 |
FT-22PGM18000912000-107K | 9V | 112 | 260 | 82 | 800 | 2.2 | 1.9 | 1920 | 8.2 |
FT-22PGM1800128000-4.75K | 12V | 1550 | 160 | 1130 | 420 | 0.1 | 1.2 | 800 | 0.3 |
FT-22PGM1800128000-16K | 12V | 500 | 140 | 360 | 380 | 0.32 | 1.2 | 760 | 1 |
FT-22PGM1800126000-19K | 12V | 315 | 80 | 244 | 200 | 0.23 | 0.6 | 430 | 0.9 |
FT-22PGM1800128000-107K | 12V | 75 | 120 | 56 | 320 | 1.8 | 1.0 | 720 | 6.9 |
FT-22PGM1800126000-256K | 12V | 24 | 70 | 19.5 | 180 | 1.7 | 0.3 | 450 | 7 |
FT-22PGM1800128000-304K | 12V | 26 | 75 | 20.5 | 250 | 3.1 | 0.7 | 700 | 12.5 |
FT-22PGM1800126000-369K | 12V | 18 | 65 | 14 | 180 | 2.5 | 0.4 | 400 | 9 |
FT-22PGM1800128000-428K | 12V | 18 | 75 | 15 | 250 | 4.8 | 0.7 | 700 | 18.5 |
FT-22PGM1800129000-509K | 12V | 17 | 200 | 12 | 350 | 5.5 | 0.7 | 580 | 18 |
FT-22PGM1800128000-2418K | 12V | 3.3 | 120 | 2.4 | 400 | 10 | 0.2 | 692 | 40 |
FT-22PGM1800247000-4K | 24V | 1750 | 60 | 1310 | 120 | 0.05 | 0.7 | 225 | 0.18 |
FT-22PGM1800249000-64K | 24V | 140 | 200 | 105 | 350 | 1 | 1.1 | 470 | 4 |
FT-22PGM1800249000-107K | 24V | 84 | 70 | 63 | 200 | 2 | 1.3 | 450 | 8 |
FT-22PGM1800249000-256K | 24V | 35 | 80 | 25 | 210 | 4.2 | 1.1 | 450 | 15 |
FT-22PGM1800249000-304K | 24V | 29 | 60 | 22 | 180 | 5 | 1.1 | 430 | 20 |
Fa'amatalaga: 1 Kgf.cm≈0.098 Nm≈14 oz.in 1 mm≈0.039 in |
GEARBOX FAAMATALAGA
Laasaga fa'aitiitiga | 1-tulaga | 2-tulaga | 3-tulaga | 4-tulaga | 5-tulaga |
Fa'aitiitiga fua faatatau | 4, 4.75 | 16, 19, 22.5 | 64, 76, 90, 107 | 256, 304, 361, 428, 509 | 1024, 1216, 1444, 1714, 2036, 2418 |
Umi ole Pusa Omea "L" mm | 13.5 | 16.9 | 20.5 | 24.1 | 27.6 |
Mataisa fa'atatau Kgf.cm | 2 | 3 | 4 | 5 | 6 |
Mataisa mo sina taimi Kgf.cm | 4 | 6 | 8 | 10 | 12 |
Fa'atonuga o le Pusa | 90% | 81% | 73% | 65% | 59% |
MOTOR FA'ATA'IGA
Fa'ata'ita'iga afi | Fuafuaina Volt. | Leai se uta | uta | Fa'atau | |||||
I le taimi nei | Saosaoa | I le taimi nei | Saosaoa | Torque | Malosiaga | Torque | I le taimi nei | ||
V | mA | rpm | mA | rpm | gf.cm | W | gf.cm | mA | |
FT-180 | 3 | ≤260 | 5000 | ≤158 | 4000 | 19 | 0.8 | ≥80 | ≥790 |
FT-180 | 5 | ≤75 | 12900 | ≤1510 | 11000 | 25.2 | 2.86 | ≥174 | ≥9100 |
FT-180 | 12 | ≤35 | 8000 | ≤300 | 6200 | 26 | 1.69 | ≥100 | ≥770 |
FT-180 | 24 | ≤36 | 9000 | ≤120 | 7600 | 15 | 1.19 | ≥60 | ≥470 |
E te manaʻomia se masini faʻalagolago ma maualuga faʻatinoga mo lau masini taʻavale, robot poʻo masini fale gaosi oloa? Aua le toe va'ai, matou te mitamita e fa'alauiloa atu le paneta gearbox motor, o se fa'afouga fa'afoliga i ou mana'oga e fa'asalalauina le eletise.
Otootoga afi afi o le atigipusa paneta
Fa'atatauga
Planetary reducer motor Widely Used In Smart home appliances, Smart Pet products ,Robots, Electronic loka, Public bike loka, Eletise mea e manaʻomia i aso uma, ATM masini , Eletisi kelu fana, 3D lomitusi peni, meafaigaluega Ofisa, Massage soifua maloloina mea, Lalelei ma le malosi, meafaigaluega, Mea fa'afoma'i, Meata'alo, U'amea fa'a'u'u, Fale ta'avale ta'avale.
Fa'amatalaga a le Kamupani
Aisea e Filifili ai i matou
Matou te faʻapitoa i le gaosiga ma le faʻatau atu o DC geared motors. O oloa autu a le kamupani e aofia ai le sili atu ma le 100 faʻasologa o oloa e pei ole micro DC motors, micro gear motors, paneta afi afi, anufe afi afi ma spur gear motors. Pe i totonu o meafale, fale atamai, taʻavale, mea faʻafomaʻi poʻo fale gaosi oloa, e mafai e a tatou oloa ona ausia manaʻoga o manaʻoga eseese o tagata faʻatau. Ma pasia le CE, ROHS ma le ISO9001, ISO14001, ISO45001 ma isi faiga faʻamaonia, o loʻo faʻatau atu a matou afi faʻapipiʻi i Europa, Amerika, Asia i Sautesasae ma isi itulagi.