FT-48OGM520 DC guswera magneti ahoraho Pear Pear Shape Geared Motor Damper moteri
Porogaramu
Igipimo (mm)
FT-48OGM3530-12V-5500R DC MOTOR | ||||||||||||||||
Ikigereranyo cyo Kugabanya | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Umubare wa gari ya moshi | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Uburebure bwa garebox MM | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Nta muvuduko uremereye (RPM) | 663 | 462 | 350 | 302 | 243 | 149 | 67.7 | 49.5 | 30.7 | 22.5 | 14 | 10.2 | 6.35 | 4.66 | 2.89 | 2.12 |
Umuvuduko wagenwe (RPM) | 530 | 370 | 280 | 242 | 195 | 119 | 54.1 | 39.6 | 24.6 | 18 | 11.2 | 8.19 | 5.08 | 3.73 | 2.31 | 1.69 |
Ikigereranyo cya torque (Nm) | 0.03 | 0.04 | 0.05 | 0.05 | 0.07 | 0.11 | 0.22 | 0.29 | 0.43 | 0.58 | 0.85 | 1.16 | 1.50 | 1.50 | 1.50 | 1.50 |
Umucyo wemewe (Nm) | 0.08 | 0.12 | 0.14 | 0.16 | 0.20 | 0.33 | 0.65 | 0.88 | 1.28 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
FT-48OGM3530-12V-7300R DC MOTOR | ||||||||||||||||
Ikigereranyo cyo Kugabanya | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Umubare wa gari ya moshi | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Uburebure bwa garebox (MM) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Nta muvuduko uremereye (RPM) | 880 | 613 | 465 | 401 | 323 | 197 | 89.8 | 65.8 | 40.8 | 29.9 | 18.5 | 13.6 | 8.43 | 6.18 | 3.83 | 2.81 |
Umuvuduko wagenwe (RPM) | 704 | 491 | 372 | 321 | 258 | 158 | 71.8 | 52.6 | 32.6 | 23.9 | 14.8 | 10.9 | 6.74 | 4.94 | 3.07 | 2.25 |
Ikigereranyo cya torque (Nm) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.12 | 0.23 | 0.32 | 0.46 | 0.63 | 0.91 | 1.24 | 1.50 | 1.50 | 1.50 | 1.50 |
Umucyo wemewe (Nm) | 0.09 | 0.13 | 0.15 | 0.17 | 0.22 | 0.35 | 0.70 | 0.95 | 1.38 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
FT-48OGM3530-24V-3500R DC MOTOR | ||||||||||||||||
Ikigereranyo cyo Kugabanya | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Umubare wa gari ya moshi | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Uburebure bwa garebox (MM) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Nta muvuduko uremereye (RPM) | 422 | 294 | 223 | 192 | 155 | 94.6 | 43.1 | 31.5 | 19.6 | 14.3 | 8.88 | 6.52 | 4.04 | 2.96 | 1.84 | 1.35 |
Umuvuduko wagenwe (RPM) | 337 | 235 | 178 | 154 | 124 | 75.7 | 34.4 | 25.2 | 15.6 | 11.5 | 7.11 | 5.21 | 3.23 | 2.37 | 1.47 | 1.08 |
Ikigereranyo cya torque (Nm) | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.09 | 0.17 | 0.23 | 0.34 | 0.46 | 0.67 | 0.92 | 1.48 | 1.50 | 1.50 | 1.50 |
Umucyo wemewe (Nm) | 0.06 | 0.09 | 0.11 | 0.13 | 0.16 | 0.26 | 0.51 | 0.70 | 1.02 | 1.39 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
FT-48OGM3530-24V-5200R DC MOTOR | ||||||||||||||||
Ikigereranyo cyo Kugabanya | 8.2 | 9.5 | 14.7 | 22.3 | 27.2 | 44.5 | 63 | 80.3 | 121 | 147 | 187 | 283 | 344 | 565 | 728 | 802 |
Umubare wa gari ya moshi | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
Uburebure bwa garebox (MM) | 22.5 | 22.5 | 22.5 | 22.5 | 24.5 | 24.5 | 24.5 | 26.5 | 26.5 | 26.5 | 29.5 | 29.5 | 29.5 | 32.5 | 32.5 | 32.5 |
Nta muvuduko uremereye (RPM) | 627 | 437 | 331 | 286 | 230 | 141 | 64 | 46.8 | 29.1 | 21.3 | 13.2 | 9.68 | 6 | 4.4 | 2.73 | 2 |
Umuvuduko wagenwe (RPM | 501 | 350 | 265 | 229 | 184 | 112 | 51.2 | 37.5 | 23.2 | 17 | 10.6 | 7.75 | 4.8 | 3.52 | 2.18 | 1.6 |
Ikigereranyo cya torque (Nm) | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.21 | 0.25 | 0.41 | 0.56 | 0.81 | 1.10 | 1.50 | 1.50 | 1.50 | 1.50 |
Umucyo wemewe (Nm) | 0.08 | 0.11 | 0.13 | 0.15 | 0.17 | 0.28 | 0.62 | 0.76 | 1.23 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Ikintu cyihariye kiranga moteri ya puwaro ifite moteri nuburyo bugaragara, busa nuburyo bwa puwaro.
Igishushanyo gishya kigizwe nibice bibiri byingenzi: moteri na kugabanya, kwemeza imikorere myiza mubikorwa bitandukanye. Umubiri umeze nk'amapera ntabwo wongeyeho gukoraho gusa kubicuruzwa, ahubwo unongera cyane ubwitonzi, bigatuma biba byiza mugushira mubikoresho bifite umwanya muto.
Ibiranga imiterere: Isura ya moteri ifite amapera ameze nk'isaro iri mu ishusho ya puwaro, kandi ubusanzwe igizwe n'ibice bibiri: moteri na kugabanya. Igishushanyo kidasanzwe kirashobora gutuma moteri imeze nk'isaro ikora neza, ikwiriye gushyirwaho mubikoresho bifite umwanya muto.
Ibiranga: moteri ifite amapera yerekana amapera afite imikorere yihuta, ishobora kugabanya umuvuduko mwinshi wa moteri kugirango bishoboke gusohoka byihuse. Binyuze mu gishushanyo mbonera, moteri ifite amapera yerekana amapera nayo irashobora kugera kumurongo mwinshi kandi igatanga umuvuduko uhamye no kugenzura umuriro.
Imirima yo gusaba: Moteri ifite amapera yimashini ikwiranye nibisabwa bisaba urumuri rwinshi kandi rusohoka vuba, nkibikoresho byimashini zikoreshwa munganda, ibikoresho byohereza ibikoresho, imirongo ikora byikora, valve vent umuyaga uhumeka neza nibindi. Irashobora guhindurwa kumuvuduko utandukanye binyuze mumashanyarazi cyangwa kugenzura ibikoresho bya elegitoronike kugirango uhuze nibidukikije bikora kandi bikenewe.
Moteri imeze nk'isaro ni moteri idasanzwe ifite moteri ifite ibimenyetso biranga ubwuzuzanye, umuvuduko mwinshi hamwe n'umuvuduko ushobora guhinduka, bikwiranye nibikoresho bitandukanye byinganda nogukora.