FT-48OGM520 DC burashi maginito okhazikika Pear Shape Geared Motor Damper motor
Mapulogalamu
kukula (mm)
Chithunzi cha FT-48OGM3530-12V-5500R DC MOTOR | ||||||||||||||||
Kuchepetsa Chiŵerengero | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Chiwerengero cha masitima apamtunda | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Utali wa gearbox MM | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Liwiro lopanda katundu (RPM) | 663 | 462 | 350 | 302 | 243 | 149 | 67.7 | 49.5 | 30.7 | 22.5 | 14 | 10.2 | 6.35 | 4.66 | 2.89 | 2.12 |
Kuthamanga kwake (RPM) | 530 | 370 | 280 | 242 | 195 | 119 | 54.1 | 39.6 | 24.6 | 18 | 11.2 | 8.19 | 5.08 | 3.73 | 2.31 | 1.69 |
Ma torque ovoteledwa (Nm) | 0.03 | 0.04 | 0.05 | 0.05 | 0.07 | 0.11 | 0.22 | 0.29 | 0.43 | 0.58 | 0.85 | 1.16 | 1.50 | 1.50 | 1.50 | 1.50 |
Torque yapamwamba yovomerezeka (Nm) | 0.08 | 0.12 | 0.14 | 0.16 | 0.20 | 0.33 | 0.65 | 0.88 | 1.28 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Chithunzi cha FT-48OGM3530-12V-7300R DC MOTOR | ||||||||||||||||
Kuchepetsa Chiŵerengero | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Chiwerengero cha masitima apamtunda | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Utali wa gearbox (MM) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Liwiro lopanda katundu (RPM) | 880 | 613 | 465 | 401 | 323 | 197 | 89.8 | 65.8 | 40.8 | 29.9 | 18.5 | 13.6 | 8.43 | 6.18 | 3.83 | 2.81 |
Kuthamanga kwake (RPM) | 704 | 491 | 372 | 321 | 258 | 158 | 71.8 | 52.6 | 32.6 | 23.9 | 14.8 | 10.9 | 6.74 | 4.94 | 3.07 | 2.25 |
Ma torque ovoteledwa (Nm) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.12 | 0.23 | 0.32 | 0.46 | 0.63 | 0.91 | 1.24 | 1.50 | 1.50 | 1.50 | 1.50 |
Torque yapamwamba yovomerezeka (Nm) | 0.09 | 0.13 | 0.15 | 0.17 | 0.22 | 0.35 | 0.70 | 0.95 | 1.38 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Chithunzi cha FT-48OGM3530-24V-3500R DC MOTOR | ||||||||||||||||
Kuchepetsa Chiŵerengero | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Chiwerengero cha masitima apamtunda | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Utali wa gearbox (MM) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Liwiro lopanda katundu (RPM) | 422 | 294 | 223 | 192 | 155 | 94.6 | 43.1 | 31.5 | 19.6 | 14.3 | 8.88 | 6.52 | 4.04 | 2.96 | 1.84 | 1.35 |
Kuthamanga kwake (RPM) | 337 | 235 | 178 | 154 | 124 | 75.7 | 34.4 | 25.2 | 15.6 | 11.5 | 7.11 | 5.21 | 3.23 | 2.37 | 1.47 | 1.08 |
Ma torque ovoteledwa (Nm) | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.09 | 0.17 | 0.23 | 0.34 | 0.46 | 0.67 | 0.92 | 1.48 | 1.50 | 1.50 | 1.50 |
Torque yapamwamba yovomerezeka (Nm) | 0.06 | 0.09 | 0.11 | 0.13 | 0.16 | 0.26 | 0.51 | 0.70 | 1.02 | 1.39 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Chithunzi cha FT-48OGM3530-24V-5200R DC MOTOR | ||||||||||||||||
Kuchepetsa Chiŵerengero | 8.2 | 9.5 | 14.7 | 22.3 | 27.2 | 44.5 | 63 | 80.3 | 121 | 147 | 187 | 283 | 344 | 565 | 728 | 802 |
Chiwerengero cha masitima apamtunda | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
Utali wa gearbox (MM) | 22.5 | 22.5 | 22.5 | 22.5 | 24.5 | 24.5 | 24.5 | 26.5 | 26.5 | 26.5 | 29.5 | 29.5 | 29.5 | 32.5 | 32.5 | 32.5 |
Liwiro lopanda katundu (RPM) | 627 | 437 | 331 | 286 | 230 | 141 | 64 | 46.8 | 29.1 | 21.3 | 13.2 | 9.68 | 6 | 4.4 | 2.73 | 2 |
Kuthamanga kwake (RPM) | 501 | 350 | 265 | 229 | 184 | 112 | 51.2 | 37.5 | 23.2 | 17 | 10.6 | 7.75 | 4.8 | 3.52 | 2.18 | 1.6 |
Ma torque ovoteledwa (Nm) | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.21 | 0.25 | 0.41 | 0.56 | 0.81 | 1.10 | 1.50 | 1.50 | 1.50 | 1.50 |
Torque yapamwamba yovomerezeka (Nm) | 0.08 | 0.11 | 0.13 | 0.15 | 0.17 | 0.28 | 0.62 | 0.76 | 1.23 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Chodziwika bwino cha injini yofanana ndi peyala ndi mawonekedwe ake apadera, omwe amafanana ndi mawonekedwe a peyala.
Kapangidwe katsopano kameneka kamakhala ndi zigawo ziwiri zofunika: mota ndi chochepetsera, kuwonetsetsa kuti magwiridwe antchito azigwira bwino ntchito zosiyanasiyana. Thupi lopangidwa ndi peyala silimangowonjezera kukhudza kwapadera kwa chinthucho, komanso limapangitsa kuti likhale logwirizana, likhale loyenera kuyika mu zipangizo zomwe zili ndi malo ochepa.
Mawonekedwe amotor: Mawonekedwe a mota yowoneka ngati peyala amakhala ngati peyala, ndipo nthawi zambiri amakhala ndi magawo awiri: mota ndi chochepetsera. Kapangidwe kake kapadera kameneka kamatha kupangitsa kuti mota yofanana ndi peyala ikhale yophatikizika, yoyenera kuyika mu zida zokhala ndi malo ochepa.
Mawonekedwe: Galimoto yokhala ndi mawonekedwe a peyala imakhala ndi ntchito yochepetsera, yomwe imatha kuchepetsa kusinthasintha kwachangu kwagalimoto mpaka kutulutsa kocheperako komwe kumafunikira. Kudzera pamapangidwe a chochepetsera, mota yowoneka ngati peyala imathanso kutulutsa ma torque ambiri ndikupereka liwiro lokhazikika komanso kuwongolera ma torque.
Magawo ogwiritsira ntchito: Ma motors opangidwa ndi peyala ndi oyenera kugwiritsa ntchito mawonekedwe omwe amafunikira torque yayikulu komanso kuthamanga kwambiri, monga zida zamakina akumafakitale, zida zotumizira zinthu, mizere yopangira makina, valavu, mpweya wabwino wolowera ndi zina. zingasinthidwe pa liwiro losiyana kudzera pa kufalitsa kapena kuwongolera zamagetsi kuti zigwirizane ndi malo osiyanasiyana ogwira ntchito ndi zosowa.
Galimoto yowoneka ngati peyala ndi mota yowoneka bwino yokhala ndi mawonekedwe ophatikizika, torque yayikulu komanso liwiro losinthika, lomwe ndiloyenera zida zosiyanasiyana zamafakitale ndi makina.