FT-16RMG030 yaying'ono DC zida galimoto 16mm awiri mini gearbox 030 galimoto
Makulidwe (MM)
Data ya Gearbox:
Nambala ya zida | 3 | 4 | 5 | 6 | 7 | |||||||
Reduction Ration (K) | 11.5, 14 | 23, 28 32, 40 | 46, 56, 65, 79 91, 112 | 130, 159, 183 224, 257, 315 | 365,448,515,631 725 889 | |||||||
Utali wa gearbox (mm) | 11 | 12.5 | 14 | 15.5 | 17 | |||||||
Torque (kg · cm) | 0.1 | 0.2 | 0.3 | 1 | 1.5 | |||||||
torque (kg · cm) | 0.8 | 1 | 1.5 | 2 | 3 | |||||||
Gearbxo Kuchita bwino (%) | 73% | 65% | 59% | 53% | 48% |
Zambiri zamagalimoto:
Magalimoto Model | Palibe Katundu | Katundu | Imani | |||||||||
Adavotera Voltage | Liwiro | Panopa | Liwiro | Panopa | Zotulutsa | Torque | Panopa | Torque | ||||
V | (rpm) | (mA) | (rpm) | (mA) | (w) | (g·cm) | (mA) | (g·cm) | ||||
FT-030 | 3 | 8500 | 75 | 6550 | 280 | 0.35 | 5 | 600 | 20 | |||
FT-030 | 5 | 13800 | 66 | 10870 | 250 | 0.6 | 5.4 | 910 | 25 | |||
FT-030 | 6 | 10400 | 65 | 7800 | 190 | 0.39 | 5 | 400 | 18 | |||
FT-030 | 7 | 14800 | 56 | 11500 | 200 | 0.67 | 5.7 | 680 | 25 |
1, Magawo omwe ali pamwambapa kuti afotokozere, chonde onani zitsanzo zenizeni.
2, magawo agalimoto ndi kukula kwa shaft kumatha kusinthidwa makonda.
3, torque yotulutsa = motor torque * kuchepetsa chiŵerengero * giya bwino.
4, Linanena bungwe Kuthamanga = mota liwiro / kuchepetsa chiŵerengero.
MFUNDO
Mafotokozedwe ake ndi ongotchula chabe. Lumikizanani nafe kuti mudziwe zambiri.
Nambala yachitsanzo | Adavotera volt. | Palibe katundu | Katundu | Imani | |||||
Liwiro | Panopa | Liwiro | Panopa | Torque | Mphamvu | Panopa | Torque | ||
rpm pa | mA (max) | rpm pa | mA (max) | Kgf.cm | W | mA (mphindi) | Kgf.cm | ||
Chithunzi cha FT-16RGM0500057500-91K | 5V | 82 | 60 | 70 | 250 | 0.25 | 0.18 | 1000 | 1 |
Chithunzi cha FT-16RGM0500057000-130K | 5V | 53 | 100 | 41 | 350 | 0.8 | 0.34 | 650 | 3 |
Chithunzi cha FT-16RGM05000612000-91K | 6V | 132 | 150 | 94 | 500 | 0.5 | 0.48 | 850 | 1.6 |
Chithunzi cha FT-16RGM05000611500-130K | 6V | 89 | 120 | 64.5 | 400 | 0.7 | 0.46 | 1550 | 2.4 |
Chithunzi cha FT-16RGM0500068000-365K | 6V | 22 | 100 | 17 | 400 | 1.9 | 0.33 | 730 | 6 |
Chithunzi cha FT-16RGM05001217000-11.5K | 12 V | 1478 | 170 | 1300 | 280 | 0.044 | 0.59 | 1500 | 0.48 |
Chithunzi cha FT-16RGM05001216000-56K | 12 V | 286 | 100 | 259 | 500 | 0.4 | 1.06 | 1250 | 2 |
Chithunzi cha FT-16RGM0500128000-112K | 12 V | 71 | 40 | 52 | 100 | 0.34 | 0.18 | 170 | 1 |
Mtengo wa FT-16RGM05001210500-515K | 12 V | 20 | 45 | 12 | 150 | 1.6 | 0.2 | 310 | 6 |
Chithunzi cha FT-16RGM0500128000-631K | 12 V | 12 | 45 | 8 | 90 | 1.4 | 0.11 | 130 | 3.5 |
Chithunzi cha FT-16RGM05001216000-889K | 12 V | 18 | 100 | 13.8 | 190 | 2 | 0.28 | 210 | 5 |
Zindikirani: 1 Kgf.cm≈0.098 Nm≈14 oz.mu 1 mm≈0.039 mu |