ad_main_banenr

mankhwala

Mtengo wa FT-12FGMN30

Kufotokozera mwachidule:

ma mota amagetsi a DC ali ndi ubwino wamapangidwe ang'onoang'ono, kutulutsa kwa torque yayikulu, kuchita bwino kwambiri, kuwongolera koyenda bwino, komanso kulimba. Izi zimawapangitsa kukhala abwino pothana ndi mapulogalamu omwe amafunikira torque yayikulu komanso kuwongolera kolondola.


  • Gear Motor Model:Chithunzi cha FT-12FGMN30
  • Gear Box Diameter:12 mm
  • Voteji:2-24 V
  • Liwiro:2rpm ~ 2000rpm
  • Torque:Kusintha mwamakonda kuvomera
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda

    Mawonekedwe:

    ma mota amagetsi a DC ali ndi ubwino wamapangidwe ang'onoang'ono, kutulutsa kwa torque yayikulu, kuchita bwino kwambiri, kuwongolera koyenda bwino, komanso kulimba. Izi zimawapangitsa kukhala abwino pothana ndi mapulogalamu omwe amafunikira torque yayikulu komanso kuwongolera kolondola.

    Dimension (gawo ndi mm)

     

    MFUNDO
    Mafotokozedwe ake ndi ongotchula chabe. Lumikizanani nafe kuti mudziwe zambiri.
    Nambala yachitsanzo Adavotera volt. Palibe katundu Katundu Imani
    Liwiro Panopa Liwiro Panopa Torque Mphamvu Panopa Torque
    rpm pa mA (max) rpm pa mA (max) gf.cm W mA (mphindi) gf.cm
    Chithunzi cha FT-12FGMN2000310000-10K 3V 1000 40 770 150 26 0.21 400 110
    Chithunzi cha FT-12FGMN2000315000-30K 3V 500 200 312 450 80 0.26 690 225
    Chithunzi cha FT-12FGMN2000315000-100K 3V 150 50 125 220 180 0.23 900 1050
    Chithunzi cha FT-12FGMN2000316000-150K 3V 106 90 78 280 220 0.18 620 825
    Chithunzi cha FT-12FGMN2000315000-298K 3V 50 80 40 260 505 0.21 700 2060
    Chithunzi cha FT-12FGMN2000320000-1000K 3V 20 160 15 460 2000 0.31 780 5.5
    Chithunzi cha FT-12FGMN204.515000-50K 4.5V 300 40 250 150 60 0.15 440 250
    Chithunzi cha FT-12FGMN204.515000-150K 4.5V 100 40 80 150 200 0.16 420 840
    Chithunzi cha FT-12FGMN204.59000-210K 4.5V 43 35 34 85 215 0.08 180 830
    Chithunzi cha FT-12FGMN2000517000-50K 5V 340 50 285 165 116 0.34 550 548
    Chithunzi cha FT-12FGMN2000515000-100K 5V 150 70 115 170 161 0.19 370 590
    Chithunzi cha FT-12FGMN2000510000-250K 5V 40 35 33 85 360 0.12 210 1410
    Chithunzi cha FT-12FGMN2000615500-50K 6V 310 60 230 180 110 0.26 400 380
    Chithunzi cha FT-12FGMN2000615500-100K 6V 155 30 140 100 150 0.22 400 920
    Chithunzi cha FT-12FGMN2000610000-250K 6V 40 45 30 100 370 0.11 150 1100
    Chithunzi cha FT-12FGMN2000620000-298K 6V 67 80 55 230 585 0.33 630 2480
    Chithunzi cha FT-12FGMN2000610400-1000K 6V 10 50 7 110 1400 0.1 130 3900 pa
    Chithunzi cha FT-12FGMN2001220000-50K 12 V 400 35 310 120 110 0.35 300 480
    Chithunzi cha FT-12FGMN2001225500-100K 12 V 255 40 205 150 300 0.63 650 1500
    Chithunzi cha FT-12FGMN2001220000-150K 12 V 133 50 108 160 330 0.37 300 1300
    Chithunzi cha FT-12FGMN2001220000-250K 12 V 80 45 69 110 450 0.32 280 2080
    Chithunzi cha FT-12FGMN2001220000-298K 12 V 67 40 55 120 670 0.38 300 3000
    Ndemanga: 1 gf.cm≈0.098 mN.m≈0.014 oz.mu 1 mm≈0.039 mu

     

     

    Kanema

    Kugwiritsa ntchito

    Roboti: Galimoto ya square geared motor imatha kugwiritsidwa ntchito molumikizana kapena kuyendetsa galimoto ya loboti kuti ipereke mphamvu yokhazikika yozungulira ndikuwongolera kusuntha ndi liwiro la loboti.

    Zipangizo zamagetsi: ma square geared motors amagwiritsidwa ntchito kwambiri pazida zosiyanasiyana zodzichitira, monga zitseko zodziwikiratu, makina ogulitsa, zonyamula zokha, ndi zina zambiri, kudzera mozungulira ma motors square geared kuti azindikire kutsegulira, kutseka kapena kusintha kwa zida.

    Zida zamankhwala: ma motors square geared motors atha kugwiritsidwa ntchito pazida zamankhwala, monga maloboti opangira opaleshoni, zida zamankhwala, ndi zina zambiri, kuti akwaniritse kulondola komanso kukhazikika kwa ntchito zachipatala powongolera kayendedwe ka ma motors square geared motors.

    Mwachidule, kugwiritsa ntchito ma square geared motors ndikokulirapo, kuphimba pafupifupi magawo onse amagetsi ndi zida zamakina.

    Izi zimatsimikizira kuthamanga kwa injini, torque, komanso kugwiritsa ntchito mphamvu. Mitundu ina ingathenso kukhala ndi zinthu monga ma encoder kapena mabuleki kuti aziwongolera komanso kuti atetezeke. Ma motors awa amapeza ntchito mu maloboti, zida zongoyendetsa, zida zamankhwala, makina amagalimoto, ndi zina zambiri. Nthawi zambiri amasankhidwa chifukwa cha kukula kwake, kulimba, komanso kuthekera kopereka kayendetsedwe kabwino komanso kodalirika m'malo omwe ali ndi malo. kuyenda.

    12fgm pa
    Magalimoto Model Adavotera Voltag Palibe Katundu Katundu Imani
    Liwiro CuTen Liwiro Panopa Zotulutsa Torque Panopa Targue
    V (rpm (mA (rpm) (mA) w (gcm (mA) gcm)
    Chithunzi cha FT-N30 2.5 5300 15 4220 59 0.15 1.6 230 8
    Chithunzi cha FT-N30 4.5 26000 130 23000 600 2.5 5 2200 37
    Chithunzi cha FT-N30 3.3 23000 120 19000 700 2.31 5 2200 24
    Chithunzi cha FT-N30 12 15500 30 12400 75 0.62 4.2 350 18

     

    Mbiri Yakampani

    Chithunzi cha FT-36PGM545-555-595-3650_12
    Chithunzi cha FT-36PGM545-555-595-3650_13
    Chithunzi cha FT-36PGM545-555-595-3650_11
    Chithunzi cha FT-36PGM545-555-595-3650_09

  • Zam'mbuyo:
  • Ena: