ad_main_banenr

hua

FT-22PGM190 Planetary Gear Reducer Motor

whakaahuatanga poto:

 

 


  • Tauira Motini Waahi:FT-22PGM190 motini miihini whakaheke hiko
  • Diamita Pouaka Gear:22mm
  • Ngaohiko:2~24V
  • Tere :2rpm~2000rpm
  • Toru:Whakaaetia te Whakaritenga
  • Taipitopito Hua

    Tohu Hua

    Whakaahuatanga Hua

    Tawhā Hangarau

    Ko te ngaohiko, te tere whakaputa, te taipana, ka taea te whakarite i te rakau whakaputa

    WHAKAMAHI

    Ko nga korero mo te tohutoro anake. Whakapaa mai ki a maatau mo nga raraunga kua whakaritea.

    Tau tauira Whakataunga volt. Kaore he kawenga Utaina Tiaki
    Tere o nāianei Tere o nāianei Te taipana Mana o nāianei Te taipana
    rpm mA(mōrahi) rpm mA(mōrahi) Kgf.cm W mA(mene) Kgf.cm
    FT-22PGM1800067500-256K 6V 39 150 22 480 3 0.7 1200 10
    FT-22PGM1800068000-361K 6V 22 200 16 550 4 0.7 1100 13
    FT-22PGM1800067000-509K 6V 13 260 8.5 500 4 0.3 830 10.7
    FT-22PGM1800063000-2418K 6V 1.2 60 0.8 90 4 0.03 220 11
    FT-22PGM18000912000-107K 9V 112 260 82 800 2.2 1.9 1920 8.2
    FT-22PGM1800128000-4.75K 12V 1550 160 1130 420 0.1 1.2 800 0.3
    FT-22PGM1800128000-16K 12V 500 140 360 380 0.32 1.2 760 1
    FT-22PGM1800126000-19K 12V 315 80 244 200 0.23 0.6 430 0.9
    FT-22PGM1800128000-107K 12V 75 120 56 320 1.8 1.0 720 6.9
    FT-22PGM1800126000-256K 12V 24 70 19.5 180 1.7 0.3 450 7
    FT-22PGM1800128000-304K 12V 26 75 20.5 250 3.1 0.7 700 12.5
    FT-22PGM1800126000-369K 12V 18 65 14 180 2.5 0.4 400 9
    FT-22PGM1800128000-428K 12V 18 75 15 250 4.8 0.7 700 18.5
    FT-22PGM1800129000-509K 12V 17 200 12 350 5.5 0.7 580 18
    FT-22PGM1800128000-2418K 12V 3.3 120 2.4 400 10 0.2 692 40
    FT-22PGM1800247000-4K 24V 1750 60 1310 120 0.05 0.7 225 0.18
    FT-22PGM1800249000-64K 24V 140 200 105 350 1 1.1 470 4
    FT-22PGM1800249000-107K 24V 84 70 63 200 2 1.3 450 8
    FT-22PGM1800249000-256K 24V 35 80 25 210 4.2 1.1 450 15
    FT-22PGM1800249000-304K 24V 29 60 22 180 5 1.1 430 20
    Tohu: 1 Kgf.cm≈0.098 Nm≈14 oz.in 1 mm≈0.039 in

    TE KAUPAPA KAUPAPA

    Te wahanga whakaheke 1-waahi 2-waahi 3-waahi 4-waahi 5-waahi
    Ōwehenga whakaheke 4, 4.75 16, 19, 22.5 64, 76, 90, 107 256, 304, 361, 428, 509 1024, 1216, 1444, 1714, 2036, 2418
    Te Roa Pouaka Pouaka "L" mm 13.5 16.9 20.5 24.1 27.6
    Te taipana teitei Kgf.cm 2 3 4 5 6
    Te taipana poto Kgf.cm 4 6 8 10 12
    Te pai o te pouaka hiko 90% 81% 73% 65% 59%

    MOTOR RAraunga

    Tauira motopaika Whakataunga Volt. Kaore he kawenga Utaina Tiaki
    o nāianei Tere o nāianei Tere Te taipana Mana Te taipana o nāianei
    V mA rpm mA rpm gf.cm W gf.cm mA
    FT-180 3 ≤260 5000 ≤158 4000 19 0.8 ≥80 ≥790
    FT-180 5 ≤75 12900 ≤1510 11000 25.2 2.86 ≥174 ≥9100
    FT-180 12 ≤35 8000 ≤300 6200 26 1.69 ≥100 ≥770
    FT-180 24 ≤36 9000 ≤120 7600 15 1.19 ≥60 ≥470

    Ko nga punaha taputapu aorangi, e kiia nei ko nga tereina taputapu aorangi, kei te rongonui haere na te mea he pai ake o raatau hiko me te tere tere. Ko enei punaha taputapu he hoahoa kiato me te maamaa, he pai mo nga momo tono.

    Whakahuahua motini pouaka miihini paparangi

    Ft-22pgm190

    Taupānga

    Ko te pouaka miihini whakaheke moroiti e whakamahia nuitia ana i roto i nga taputapu kaainga atamai, hua mokai atamai, robots, raka hiko, raka paihikara a te iwi, hiko o ia ra, miihini ATM, pu kapia hiko, pene ta 3D, taputapu tari, tiaki hauora mirimiri, taputapu ataahua me te tinana. , Nga taputapu rongoa, Nga Taonga Taakaro, Te rino koiri, Nga whakaurunga miihini aunoa.

    Kōtaha Kamupene

    FT-36PGM545-555-595-3650_12

    He aha tatou i whiriwhiri ai

    He tohunga taatau ki te hanga me te hoko o nga motuka hiko DC. Ko nga hua matua o te kamupene he neke atu i te 100 nga raupapa hua penei i nga miihini DC moroiti, nga miihini miihini moroiti, nga motuka miihini aorangi, nga motuka taputapu noke me nga motuka miihini spur. Ahakoa i roto i nga taputapu o te whare, i te kaainga atamai, i te motuka, i nga taputapu rongoa, i nga waahi ahumahi ranei, ka taea e a maatau hua te whakatutuki i nga whakaritenga o nga hiahia rereke o nga kaihoko. Na ka paahitia te CE, te ROHS me te ISO9001, te ISO14001, te ISO45001 me etahi atu punaha tohu, ka tukuna atu o maatau motuka ki Uropi, Amerika, Ahia ki te Tonga me etahi atu rohe.

    FT-36PGM545-555-595-3650_13
    FT-36PGM545-555-595-3650_11
    FT-36PGM545-555-595-3650_09

  • Tōmua:
  • Panuku: