FT-16PGM050 16mm nga motika aorangi
Ataata Hua
Whakaahuatanga Hua
Ko te nekeneke 16mm planetary he motini iti me te ōwehenga whakahekenga teitei me te kaha whakaputa taipana. Kei roto i te punaha taputapu aorangi ka taea te huri i te whakaurunga tere tere tere ki te iti ake te tere o te whakaputa me te whakarato i te putanga taipana nui ake. Ko tenei momo motuka e whakamahia nuitia ana i roto i nga taputapu tika, nga robots, nga taputapu miihini, nga taputapu rongoa me etahi atu mara hei whakatutuki i nga whakaritenga o te rahi iti me te mahi nui. Ko te 16mm e tohu ana ki te rahi o te diameter o te motuka, e whakamarama ana i tana hoahoa kiato. Mena kei te hiahia koe ki etahi atu korero mo te motini 16mm planetary geared motini, tena koa homai etahi patai, hiahia ranei.
WHAKAMAHI | |||||||||
Ko nga korero mo te tohutoro anake. Whakapaa mai ki a maatau mo nga raraunga kua whakaritea. | |||||||||
Tau tauira | Whakataunga volt. | Kaore he kawenga | Utaina | tūnga | |||||
Te tere | o nāianei | Te tere | o nāianei | Te taipana | Mana | o nāianei | Te taipana | ||
rpm | mA(mōrahi) | rpm | mA(mōrahi) | Kgf.cm | W | mA(mene) | Kgf.cm | ||
FT-16PGM05000313000-23K | 3V | 575 | 400 | 393 | 900 | 0.2 | 0.81 | 1700 | 0.6 |
FT-16PGM0500032500-107K | 3V | 23 | 42 | 12 | 70 | 0.2 | 0.02 | 100 | 0.5 |
FT-16PGM05000516400-3.5K | 5V | 4100 | 350 | / | / | / | / | 2800 | / |
FT-16PGM05000516800-64K | 5V | 263 | 350 | 194 | 1150 | 0.62 | 1.23 | 2500 | 2.2 |
FT-16PGM0500059000-107K | 5V | 84 | 150 | 56 | 350 | 0.78 | 0.45 | 630 | 220 |
FT-16PGM0500068000-17K | 6V | 500 | 120 | 375 | 300 | 0.09 | 0.35 | 750 | 0.4 |
FT-16PGM05000608000-23K | 6V | 355 | 120 | 225 | 243 | 0.18 | 0.42 | 570 | 0.55 |
FT-16PGM0500069000-90K | 6V | 100 | 150 | 79 | 330 | 0.35 | 0.28 | 1000 | 2 |
FT-16PGM0500066000-107K | 6V | 56 | 60 | 42 | 85 | 0.14 | 0.06 | 380 | 1.9 |
FT-16PGM0500069000-1024K | 6V | 8.7 | 220 | 5 | 400 | 4.9 | 0.25 | 390 | 11 |
FT-16PGM0500068000-2418K | 6V | 3 | 80 | 1.8 | 140 | 3.2 | 0.06 | 220 | 7.5 |
FT-16PGM05001220000-17K | 12V | 1250 | 100 | 937 | 160 | 0.15 | 1.44 | 600 | 0.6 |
FT-16PGM05001216800-90K | 12V | 187 | 200 | 31.5 | 560 | 0.9 | 0.29 | 1380 | 3 |
FT-16PGM05001217900-107K | 12V | 167 | 230 | 130 | 570 | 1.2 | 1.6 | 1300 | 4 |
FT-16PGM05001215000-256K | 12V | 60 | 200 | 39 | 285 | 2 | 0.8 | 750 | 8 |
FT-16PGM05001214000-256K | 12V | 55 | 150 | 39 | 210 | 1.3 | 0.52 | 600 | 5.2 |
FT-16PGM0500129000-428K | 12V | 21 | 60 | 14 | 150 | 1.6 | 0.23 | 260 | 5.2 |
FT-16PGM05001217900-509K | 12V | 35 | 170 | 26 | 620 | 4.8 | 1.28 | 1150 | 17 |
Tohu: 1 Kgf.cm≈0.098 Nm≈14 oz.in 1 mm≈0.039 in |
Taupānga
DC Gear Motor Widely Used in Smart home appliances, Smart for pet products ,Robots, Electronic raka, Public bicycle lock, Hiko nga mea e hiahiatia ana i ia ra, ATM mihini , Pu kapia hiko, pene 3D, taputapu tari, Mirimiri hauora, Ataahua me nga taputapu tinana, Nga taputapu rongoa, Nga Taonga Taakaro, Te rino koiri, Nga whakaurunga aunoa.
He aha te motini taputapu aorangi?
Ko te miihini miihini papaaho he momo miihini whakaheke DC e whakamahia nuitia ana i roto i nga momo umanga me nga tono. Ko enei motuka he taputapu pokapū (e kiia ana ko te taputapu ra) e karapotia ana e te maha o nga taputapu iti (e kiia ana ko nga taputapu aorangi), ka mau katoahia e tetahi taputapu o waho nui atu (e kiia ana he mowhiti). Ko te whakaritenga ahurei o enei taputapu ko te ingoa o te motuka, i te mea he rite te punaha taputapu ki te ahua me te neke o nga aorangi e huri haere ana i te ra.
Ko tetahi o nga painga nui o nga miihini miihini aorangi ko to ratau rahi kiato me te kiato mana teitei. Kua whakaritea nga taputapu ki te whakaputa i te nui o te taipana i te wa e pupuri ana te motini iti me te ngawari. Ma tenei ka tino pai nga motuka miihini mo nga tono he iti noa te waahi engari me nui te taipana, penei i te robotics, automation me nga taputapu ahumahi.