ad_main_banenr

pwodwi yo

FT-22PGM190 Planèt Gear Reducer motè

deskripsyon kout:

 

 


  • Modèl motè Kovèti pou:FT-22PGM190 planetè motè Kovèti pou redukteur
  • Dyamèt bwat Kovèti pou:22mm
  • Voltage:2 ~ 24V
  • Vitès:2rpm ~ 2000rpm
  • Koupl:Pèsonalizasyon aksepte
  • Pwodwi detay

    Tags pwodwi

    Pwodwi Deskripsyon

    Paramèt teknik

    Voltage, vitès pwodiksyon, koupl, arbr pwodiksyon ka Customized

    SPECIFICATIONS

    Espesifikasyon yo se pou referans sèlman. Kontakte nou pou done Customized.

    Nimewo modèl Rated volt. Pa gen chaj Chaj Deplasman
    Vitès Kouran Vitès Kouran Koupl Pouvwa Kouran Koupl
    rpm mA (max) rpm mA (max) Kgf.cm W mA (min) Kgf.cm
    FT-22PGM1800067500-256K 6V 39 150 22 480 3 0.7 1200 10
    FT-22PGM1800068000-361K 6V 22 200 16 550 4 0.7 1100 13
    FT-22PGM1800067000-509K 6V 13 260 8.5 500 4 0.3 830 10.7
    FT-22PGM1800063000-2418K 6V 1.2 60 0.8 90 4 0.03 220 11
    FT-22PGM18000912000-107K 9V 112 260 82 800 2.2 1.9 1920 8.2
    FT-22PGM1800128000-4.75K 12V 1550 160 1130 420 0.1 1.2 800 0.3
    FT-22PGM1800128000-16K 12V 500 140 360 380 0.32 1.2 760 1
    FT-22PGM1800126000-19K 12V 315 80 244 200 0.23 0.6 430 0.9
    FT-22PGM1800128000-107K 12V 75 120 56 320 1.8 1.0 720 6.9
    FT-22PGM1800126000-256K 12V 24 70 19.5 180 1.7 0.3 450 7
    FT-22PGM1800128000-304K 12V 26 75 20.5 250 3.1 0.7 700 12.5
    FT-22PGM1800126000-369K 12V 18 65 14 180 2.5 0.4 400 9
    FT-22PGM1800128000-428K 12V 18 75 15 250 4.8 0.7 700 18.5
    FT-22PGM1800129000-509K 12V 17 200 12 350 5.5 0.7 580 18
    FT-22PGM1800128000-2418K 12V 3.3 120 2.4 400 10 0.2 692 40
    FT-22PGM1800247000-4K 24V 1750 60 1310 120 0.05 0.7 225 0.18
    FT-22PGM1800249000-64K 24V 140 200 105 350 1 1.1 470 4
    FT-22PGM1800249000-107K 24V 84 70 63 200 2 1.3 450 8
    FT-22PGM1800249000-256K 24V 35 80 25 210 4.2 1.1 450 15
    FT-22PGM1800249000-304K 24V 29 60 22 180 5 1.1 430 20
    Remak: 1 Kgf.cm≈0.098 Nm≈14 oz.in 1 mm≈0.039 nan

    DONE BOX

    Etap rediksyon 1-etap 2-etap 3-etap 4-etap 5-etap
    Rapò rediksyon 4, 4.75 16, 19, 22.5 64, 76, 90, 107 256, 304, 361, 428, 509 1024, 1216, 1444, 1714, 2036, 2418
    Longè bwat "L" mm 13.5 16.9 20.5 24.1 27.6
    Max rated koupl Kgf.cm 2 3 4 5 6
    Max momantane koupl Kgf.cm 4 6 8 10 12
    Efikasite bwat la 90% 81% 73% 65% 59%

    DONE MOTÈ

    Modèl motè Rated Volt. Pa gen chaj Chaj Deplasman
    Kouran Vitès Kouran Vitès Koupl Pouvwa Koupl Kouran
    V mA rpm mA rpm gf.cm W gf.cm mA
    FT-180 3 ≤260 5000 ≤158 4000 19 0.8 ≥80 ≥790
    FT-180 5 ≤75 12900 ≤1510 11000 25.2 2.86 ≥174 ≥9100
    FT-180 12 ≤35 8000 ≤300 6200 26 1.69 ≥100 ≥770
    FT-180 24 ≤36 9000 ≤120 7600 15 1.19 ≥60 ≥470

    Sistèm Kovèti pou planetè yo, ke yo rele tou tren angrenaj planetè yo, yo ap vin de pli zan pli popilè akòz koupl siperyè yo ak kapasite transmisyon vitès yo. Sistèm Kovèti pou sa yo prezante yon konsepsyon kontra enfòmèl ant ak lejè, ki fè yo ideyal pou yon varyete aplikasyon.

    Planèt bwat motè Outline

    Ft-22pgm190

    Aplikasyon

    Mikwo bwat rediksyon planetè lajman ki itilize nan aparèy kay entelijan, pwodwi bèt kay entelijan, robo, kadna elektwonik, kadna bisiklèt piblik, nesesite elektrik chak jou, machin ATM, zam lakòl elektrik, plim enprime 3D, ekipman biwo, swen sante masaj, bote ak ekipman fizik. , Ekipman medikal, Jwèt, Curling fè, enstalasyon otomatik otomobil.

    Konpayi Profile

    FT-36PGM545-555-595-3650_12

    Poukisa Chwazi Nou

    Nou espesyalize nan pwodiksyon ak lavant de motè DC adapte. Pwodwi prensipal konpayi an gen ladan plis pase 100 seri pwodwi tankou mikwo DC motè, mikwo motè Kovèti pou, motè Kovèti pou planetè, motè Kovèti pou vè k'ap manje kadav ak motè Kovèti pou SPUR. Kit nan aparèy nan kay la, kay entelijan, otomobil, ekipman medikal oswa jaden endistriyèl, pwodwi nou yo ka satisfè kondisyon ki nan diferan bezwen kliyan yo. Epi li te pase CE, ROHS ak ISO9001, ISO14001, ISO45001 ak lòt sistèm sètifikasyon, motè nou yo ekspòte nan Ewòp, Amerik, Azi Sidès ak lòt rejyon yo.

    FT-36PGM545-555-595-3650_13
    FT-36PGM545-555-595-3650_11
    FT-36PGM545-555-595-3650_09

  • Previous:
  • Pwochen: