ad_main_banenr ua

cov khoom

FT-12FGMN30 tiaj tus gearmotor

piav qhia luv luv:

DC lub cev muaj zog muaj qhov zoo ntawm cov qauv tsim, siab torque tso zis, kev ua haujlwm siab, kev tswj xyuas meej, thiab ua haujlwm ntev. Qhov no ua rau lawv zoo tagnrho rau kev daws cov ntawv thov uas xav tau siab torque thiab kev tswj kom meej.


  • Gear Tsav Model:TSW-12FGMN30
  • Gearbox Diameter:12 hli
  • Voltage:2-24 V
  • Ceev:2 rpm ~ 2000rpm
  • Torque:Customization txais
  • Product Detail

    Khoom cim npe

    Nta:

    DC lub cev muaj zog muaj qhov zoo ntawm cov qauv tsim, siab torque tso zis, kev ua haujlwm siab, kev tswj xyuas meej, thiab ua haujlwm ntev. Qhov no ua rau lawv zoo tagnrho rau kev daws cov ntawv thov uas xav tau siab torque thiab kev tswj kom meej.

    Dimension ( ntsuas unit yog mm)

     

    SPECIFICATIONS
    Cov specifications yog rau siv xwb. Tiv tauj peb rau cov ntaub ntawv customized.
    Qauv nab npawb Rated volt. Tsis muaj load Thauj khoom Rooj
    Ceev Tam sim no Ceev Tam sim no Torque Hwj chim Tam sim no Torque
    rpm ua mA (max) rpm ua mA (max) gf.cm ua W mA (min) gf.cm ua
    FT-12FGMN2000310000-10K 3V 1000 40 770 ib 150 26 0.21 ib 400 110
    FT-12FGMN2000315000-30K 3V 500 200 312 450 80 0.26 690 ib 225
    FT-12FGMN2000315000-100K 3V 150 50 125 220 180 0.23 900 1050
    FT-12FGMN2000316000-150K 3V 106 90 78 280 220 0.18 620 825 ib
    FT-12FGMN2000315000-298K 3V 50 80 40 260 505 0.21 ib 700 2060
    FT-12FGMN2000320000-1000K 3V 20 160 15 460 2000 0.31 Nws 780 ua 5.5
    FT-12FGMN204.515000-50K 4.5v ua 300 40 250 150 60 0.15 440 250
    FT-12FGMN204.515000-150K 4.5v ua 100 40 80 150 200 0.16 420 840 ua
    FT-12FGMN204.59000-210K 4.5v ua 43 35 34 85 215 0.08 ib 180 8 30
    FT-12FGMN2000517000-50K 5V 340 50 285 165 116 0.34 ib 550 548 ib
    FT-12FGMN2000515000-100K 5V 150 70 115 170 161 0.19 ib 370 590 ib
    FT-12FGMN2000510000-250K 5V 40 35 33 85 360 0.12 210 1410
    FT-12FGMN2000615500-50K 6V 310 60 230 180 110 0.26 400 380
    FT-12FGMN2000615500-100K 6V 155 30 140 100 150 0.22 400 9 20
    FT-12FGMN2000610000-250K 6V 40 45 30 100 370 0.11 150 1100
    FT-12FGMN2000620000-298K 6V 67 80 55 230 585 ib 0.33 ib 630 2480 ib
    FT-12FGMN2000610400-1000K 6V 10 50 7 110 1400 0.1 130 3900 ib
    FT-12FGMN2001220000-50K 12 v 400 35 310 120 110 0.35 Nws 300 480
    FT-12FGMN2001225500-100K 12 v 255 40 205 150 300 0.63 ib 650 1500
    FT-12FGMN2001220000-150K 12 v 133 50 108 160 330 0.37 ib 300 1300
    FT-12FGMN2001220000-250K 12 v 80 45 69 110 450 0.32 ib 280 2080
    FT-12FGMN2001220000-298K 12 v 67 40 55 120 670 ib 0.38 ib 300 3000
    Lus Cim: 1 gf.cm≈0.098 mN.m≈0.014 oz.in 1 mm≈0.039 nyob rau hauv

     

     

    Video

    Daim ntawv thov

    Robot: Lub square geared lub cev muaj zog tuaj yeem siv rau hauv kev sib koom ua ke lossis kev tsav tsheb ntawm cov neeg hlau los muab cov kev sib hloov ruaj khov thiab tswj cov kev txav thiab ceev ntawm cov neeg hlau.

    Cov khoom siv automation: square geared motors tau siv dav hauv ntau yam khoom siv automation, xws li lub qhov rooj tsis siv neeg, vending machine, tsis siv neeg nqa, thiab lwm yam, los ntawm kev sib hloov ntawm square geared motors kom paub qhov qhib, kaw lossis hloov chaw ntawm cov khoom siv.

    Cov khoom siv kho mob: square geared motors tuaj yeem siv rau hauv cov khoom siv kho mob, xws li kev phais neeg hlau, cov cuab yeej kho mob, thiab lwm yam, kom ua tiav qhov raug thiab ruaj khov ntawm kev kho mob los ntawm kev tswj cov kev txav ntawm square geared motors.

    Nyob rau hauv luv luv, daim ntawv thov ntawm square geared motors yog dav heev, yuav luag tag nrho cov teb ntawm automation thiab mechanical khoom.

    Cov kev qhia tshwj xeeb no txiav txim siab lub cev muaj zog tso zis ceev, lub zog torque, thiab kev siv lub zog. Qee cov qauv kuj tseem muaj cov yam ntxwv xws li encoders lossis brakes rau kev txhim kho kev tswj hwm thiab kev nyab xeeb.Cov motors no pom cov ntawv thov hauv cov neeg hlau, cov khoom siv automation, cov cuab yeej kho mob, tshuab tsheb, thiab lwm yam. Lawv feem ntau raug xaiv rau lawv qhov loj me, ua haujlwm ntev, thiab muaj peev xwm muab cov lus tsa suab meej thiab txhim khu kev qha nyob rau hauv qhov chaw tsis muaj kev txwv.Zuag qhia tag nrho, tiaj DC iav motors yog ntau yam thiab muaj txiaj ntsig zoo rau cov ntawv thov uas xav tau siab torque thiab meej tswj kev ceev thiab kev txav chaw.

    12 fgm
    Lub cev muaj zog Model Rated Voltag Tsis Muaj Load Thauj khoom Rooj
    Ceev CuTen Ceev Tam sim no Tso zis Torque Tam sim no Targue
    V (rpm (mA (rpm) (mA) w (gcm (mA) gcm)
    FT-N30 2.5 5300 ib 15 4 220 59 0.15 1.6 230 8
    FT-N30 4.5 26 000 130 23 000 600 2.5 5 2200 37
    FT-N30 3.3 23 000 120 19000 Nws 700 2.31 Nws 5 2200 24
    FT-N30 12 15500 Nws 30 12400 Nws 75 0.62 ib 4.2 350 18

     

    Tuam txhab Profile

    FT-36PGM545-555-595-3650_12
    FT-36PGM545-555-595-3650_13
    FT-36PGM545-555-595-3650_11
    FT-36PGM545-555-595-3650_09

  • Yav dhau los:
  • Tom ntej: