ad_main_banenr ua

cov khoom

FT-12FGMN20 me me dc lub cev muaj zog 12 hli mini gearbox N20 txhuam lub cev rau samll xauv

piav qhia luv luv:

Dc Gear Tsav Siv dav hauv:

Robots, electronic locks, public bike locks, relays, electric glue guns, home appliances, 3D printing cwjmem, hluav taws xob txhuam hniav, khoom siv hauv chaw ua hauj lwm, massage kho mob, kev zoo nkauj thiab kev tawm dag zog, khoom siv kho mob, khoom ua si, hluav taws xob niaj hnub tsim nyog, curling hlau, automotive cov khoom siv tsis siv neeg. Cov rooj tog ntse, cov cuab yeej txawj ntse, cov khoom siv tsiaj ntse (ntse miv litter lub thawv, cov khoom noj tsis siv neeg), cov khoom siv hluav taws xob, cov khoom siv ua si, cov khoom siv kho mob, cov cuab yeej hluav taws xob, cov neeg hlau thiab ntau lwm yam.

 


  • Gear Tsav Model:FT-12 FGMN20
  • Gearbox Diameter:12 hli
  • Voltage:2-24 V
  • Ceev:3 rpm-2000rpm
  • Torque:Customization txais
  • Product Detail

    Khoom cim npe

    Qhov Loj (MM)

    Dimensions (MM) hlau gearmotor

    Gearbox Cov ntaub ntawv:

    Tus naj npawb ntawm cov iav 2 3 4 5 7
    Txo qhov ratio (K) 10 20.30 Nws 50, 63, 100 150, 210, 250, 298, 360 960, 1000 Nws
    Gearbox ntev (mm) 9 9 9 9 12
    Rated Torque (kg · cm) 0.3 0.4 0.6 1 1
    Stall torque (kg·cm) 0.9 1.2 1.8 3 3
    Gearbxo Efficiency (%) 81% 73% 65% 59% 48%

     

    Daim ntawv thov lub cev muaj zog:

    Lub cev muaj zog Model   Tsis Muaj Load Thauj khoom Rooj
    Rated Voltage Ceev Tam sim no Ceev Tam sim no Tso zis Torque Tam sim no Torque
    V (rpm) (mA) (rpm) (mA) (w) (g·cm) (mA) (g·cm)
    FT-N20 2.4 15800 ib 96 12200 Nws 330 0.35 Nws 2.8 1150 13
    FT-N20 3 12 100 45 ib 9390 160 0.2 2.1 540 9.4 ib
    FT-N20 6 10400 ib 20 8000 40 0.25 3 150 12
    FT-N20 6 15500 Nws 35 12400 Nws 80 0.52 ib 4 350 18

    1 、 Cov tsis muaj lub cev muaj zog saum toj no rau kev siv, thov xa mus rau cov qauv tiag tiag.

    2 、 Lub cev tsis muaj zog thiab tso zis ncej loj tuaj yeem hloov kho.

    3, Tso zis torque = lub cev muaj zog torque * txo piv * iav efficiency.

    Cov zis ceev = lub cev muaj zog ceev / txo qhov piv.

    SPECIFICATIONS

    Cov specifications yog rau siv xwb. Tiv tauj peb rau cov ntaub ntawv customized.

    Qauv nab npawb Rated volt. Tsis muaj load Thauj khoom Rooj
    Ceev Tam sim no Ceev Tam sim no Torque Hwj chim Tam sim no Torque
    rpm ua mA (max) rpm ua mA (max) gf.cm ua W mA (min) gf.cm ua
    FT-12FGMN2000310000-10K 3V 1000 40 770 ib 150 26 0.21 ib 400 110
    FT-12FGMN2000315000-30K 3V 500 200 312 450 80 0.26 690 ib 225
    FT-12FGMN2000315000-100K 3V 150 50 125 220 180 0.23 900 1050
    FT-12FGMN2000316000-150K 3V 106 90 78 280 220 0.18 620 825 ib
    FT-12FGMN2000315000-298K 3V 50 80 40 260 505 0.21 ib 700 2060
    FT-12FGMN2000320000-1000K 3V 20 160 15 460 2000 0.31 Nws 780 ua 5.5
    FT-12FGMN204.515000-50K 4.5v ua 300 40 250 150 60 0.15 440 250
    FT-12FGMN204.515000-150K 4.5v ua 100 40 80 150 200 0.16 420 840 ua
    FT-12FGMN204.59000-210K 4.5v ua 43 35 34 85 215 0.08 ib 180 8 30
    FT-12FGMN2000517000-50K 5V 340 50 285 165 116 0.34 ib 550 548 ib
    FT-12FGMN2000515000-100K 5V 150 70 115 170 161 0.19 ib 370 590 ua
    FT-12FGMN2000510000-250K 5V 40 35 33 85 360 0.12 210 1410
    FT-12FGMN2000615500-50K 6V 310 60 230 180 110 0.26 400 380
    FT-12FGMN2000615500-100K 6V 155 30 140 100 150 0.22 400 9 20
    FT-12FGMN2000610000-250K 6V 40 45 30 100 370 0.11 150 1100
    FT-12FGMN2000620000-298K 6V 67 80 55 230 585 ib 0.33 ib 630 2480 ib
    FT-12FGMN2000610400-1000K 6V 10 50 7 110 1400 0.1 130 3900 ib
    FT-12FGMN2001220000-50K 12 v 400 35 310 120 110 0.35 Nws 300 480
    FT-12FGMN2001225500-100K 12 v 255 40 205 150 300 0.63 ib 650 1500
    FT-12FGMN2001220000-150K 12 v 133 50 108 160 330 0.37 ib 300 1300
    FT-12FGMN2001220000-250K 12 v 80 45 69 110 450 0.32 ib 280 2080
    FT-12FGMN2001220000-298K 12 v 67 40 55 120 670 ib 0.38 ib 300 3000
    Remark: 1 gf.cm≈0.098 mN.m≈0.014 oz.in 1 mm≈0.039 nyob rau hauv

     

    Tuam txhab Profile

    FT-36PGM545-555-595-3650_12
    FT-36PGM545-555-595-3650_13
    FT-36PGM545-555-595-3650_11
    FT-36PGM545-555-595-3650_09

  • Yav dhau los:
  • Tom ntej: