ʻO FT-65FGM545 pahu pahu paʻa paʻa nā mīkini uila liʻiliʻi micro metala kaʻa kaʻa 545 palaki
Ana (MM)
ʻIkepili pahu pahu:
Ka helu o nā mea hana | 3 | 4 | 5 | |||||||||
Laki Ho'emi (K) | 15.4、28.2、41.8、45.6 67.5 | 135, 152, 225 | 450 | |||||||||
Ka lōʻihi o ka pahu pahu (mm) | 12 | 12 | 12 | |||||||||
ʻO ka Torque i koho ʻia(kg·cm) | 2 | 6 | 8 | |||||||||
ʻO ke kuʻekuʻe wāwae (kg·cm) | 6 | 18 | 24 | |||||||||
Gearbxo Efficiency(%) | 73% | 65% | 59% |
ʻIkepili kaʻa kaʻa:
Hoʻohālike kaʻa | ʻAʻohe Haawe | Hoʻouka | Hale kūʻai | |||||||||
Voltage koho | Ka māmā holo | ʻO kēia manawa | Ka māmā holo | ʻO kēia manawa | Hoʻopuka | Torque | ʻO kēia manawa | Torque | ||||
V | (rpm) | (mA) | (rpm) | (mA) | (w) | (g·cm) | (mA) | (g·cm) | ||||
FT-3540 | 12 | 4500 | 50 | 3600 | 420 | 3.6 | 100 | 1800 | 430 | |||
FT-3540 | 12 | 6000 | 70 | 5100 | 350 | 4.2 | 50 | 2500 | 500 | |||
FT-3540 | 24 | 6000 | 55 | 5500 | 250 | 6 | 20 | 1280 | 480 | |||
FT-3540 | 24 | 7000 | 60 | 5100 | 490 | 11.76 | 110 | 2300 | 500 |
1、ʻO nā ʻāpana kaʻa ma luna no ka ʻike, e ʻoluʻolu e nānā i ka laʻana maoli.
2、 Hiki ke hoʻopilikino ʻia nā ʻāpana kaʻa a me ka nui o ka shaft output.
3、Kumu hoʻohua = kaʻa kaʻa * ka hoʻohaʻahaʻa hoʻohaʻahaʻa * ka pono hana.
4、Ka wikiwiki o ka hoʻopuka ʻana = ka wikiwiki o ka kaʻa kaʻa.