FT-22PGM180 Nā ʻenekini hoʻokele honua
Huahana Huahana
Nā ʻāpana ʻenehana
Me kā lākou alignment pololei a me ka neʻe ʻana, hōʻoia nā mea hoʻokele honua i ka hana maʻemaʻe a hoʻonui i ka hana holoʻokoʻa.
Hiki ke hoʻopilikino ʻia ka Voltage, ka wikiwiki hoʻopuka, ka torque, ka pahu puka
OLELO HOOLAHA
ʻO nā kikoʻī no ka kuhikuhi wale nō. E hoʻokaʻaʻike mai iā mākou no ka ʻikepili pilikino.
Helu kumu hoʻohālike | volt helu ʻia. | ʻAʻohe ukana | Hoʻouka | Hale kūʻai | |||||
Ka māmā holo | ʻO kēia manawa | Ka māmā holo | ʻO kēia manawa | Torque | Ka mana | ʻO kēia manawa | Torque | ||
rpm | mA(max) | rpm | mA(max) | Kgf.cm | W | mA(min) | Kgf.cm | ||
FT-22PGM1800067500-256K | 6V | 39 | 150 | 22 | 480 | 3 | 0.7 | 1200 | 10 |
FT-22PGM1800068000-361K | 6V | 22 | 200 | 16 | 550 | 4 | 0.7 | 1100 | 13 |
FT-22PGM1800067000-509K | 6V | 13 | 260 | 8.5 | 500 | 4 | 0.3 | 830 | 10.7 |
FT-22PGM1800063000-2418K | 6V | 1.2 | 60 | 0.8 | 90 | 4 | 0.03 | 220 | 11 |
FT-22PGM18000912000-107K | 9V | 112 | 260 | 82 | 800 | 2.2 | 1.9 | 1920 | 8.2 |
FT-22PGM1800128000-4.75K | 12V | 1550 | 160 | 1130 | 420 | 0.1 | 1.2 | 800 | 0.3 |
FT-22PGM1800128000-16K | 12V | 500 | 140 | 360 | 380 | 0.32 | 1.2 | 760 | 1 |
FT-22PGM1800126000-19K | 12V | 315 | 80 | 244 | 200 | 0.23 | 0.6 | 430 | 0.9 |
FT-22PGM1800128000-107K | 12V | 75 | 120 | 56 | 320 | 1.8 | 1.0 | 720 | 6.9 |
FT-22PGM1800126000-256K | 12V | 24 | 70 | 19.5 | 180 | 1.7 | 0.3 | 450 | 7 |
FT-22PGM1800128000-304K | 12V | 26 | 75 | 20.5 | 250 | 3.1 | 0.7 | 700 | 12.5 |
FT-22PGM1800126000-369K | 12V | 18 | 65 | 14 | 180 | 2.5 | 0.4 | 400 | 9 |
FT-22PGM1800128000-428K | 12V | 18 | 75 | 15 | 250 | 4.8 | 0.7 | 700 | 18.5 |
FT-22PGM1800129000-509K | 12V | 17 | 200 | 12 | 350 | 5.5 | 0.7 | 580 | 18 |
FT-22PGM1800128000-2418K | 12V | 3.3 | 120 | 2.4 | 400 | 10 | 0.2 | 692 | 40 |
FT-22PGM1800247000-4K | 24V | 1750 | 60 | 1310 | 120 | 0.05 | 0.7 | 225 | 0.18 |
FT-22PGM1800249000-64K | 24V | 140 | 200 | 105 | 350 | 1 | 1.1 | 470 | 4 |
FT-22PGM1800249000-107K | 24V | 84 | 70 | 63 | 200 | 2 | 1.3 | 450 | 8 |
FT-22PGM1800249000-256K | 24V | 35 | 80 | 25 | 210 | 4.2 | 1.1 | 450 | 15 |
FT-22PGM1800249000-304K | 24V | 29 | 60 | 22 | 180 | 5 | 1.1 | 430 | 20 |
Manaʻo: 1 Kgf.cm≈0.098 Nm≈14 oz.in 1 mm≈0.039 in |
KAHIKI PAPU
pae hoemi | 1-pae | 2-pae | 3-pae | 4-pae | 5-pae |
Lakiō hoemi | 4, 4.75 | 16, 19, 22.5 | 64, 76, 90, 107 | 256, 304, 361, 428, 509 | 1024, 1216, 1444, 1714, 2036, 2418 |
Ka lōʻihi o ka pahu pahu “L” mm | 13.5 | 16.9 | 20.5 | 24.1 | 27.6 |
ʻO ka torque helu kiʻekiʻe Kgf.cm | 2 | 3 | 4 | 5 | 6 |
Kgf.cm | 4 | 6 | 8 | 10 | 12 |
ʻO ka pono pahu pahu pahu | 90% | 81% | 73% | 65% | 59% |
IKE MOTOR
Ke hoʻohālike kaʻa | Volt i helu ʻia. | ʻAʻohe ukana | Hoʻouka | Hale kūʻai | |||||
ʻO kēia manawa | Ka māmā holo | ʻO kēia manawa | Ka māmā holo | Torque | Ka mana | Torque | ʻO kēia manawa | ||
V | mA | rpm | mA | rpm | gf.cm | W | gf.cm | mA | |
FT-180 | 3 | ≤260 | 5000 | ≤158 | 4000 | 19 | 0.8 | ≥80 | ≥790 |
FT-180 | 5 | ≤75 | 12900 | ≤1510 | 11000 | 25.2 | 2.86 | ≥174 | ≥9100 |
FT-180 | 12 | ≤35 | 8000 | ≤300 | 6200 | 26 | 1.69 | ≥100 | ≥770 |
FT-180 | 24 | ≤36 | 9000 | ≤120 | 7600 | 15 | 1.19 | ≥60 | ≥470 |
Pono ʻoe i kahi ʻōnaehana ʻoihana hilinaʻi a kiʻekiʻe no kāu ʻōnaehana kaʻa, robot a i ʻole nā mīkini ʻenehana? Mai nānā hou aʻe, haʻaheo mākou e hoʻolauna i ka mīkini gearbox planetary, kahi hopena hoʻololi i kāu pono o ka hoʻoili mana.
Hōʻike ʻia ka pahu pahu pahu honua
Palapala noi
Hoʻohana nui ʻia ka mīkini hoʻoemi planetary i nā lako home akamai, nā huahana holoholona akamai, nā robots, nā laka uila, nā laka kaʻa kaʻa lehulehu, nā pono uila i kēlā me kēia lā, mīkini ATM, nā pū uila uila, nā peni paʻi 3D, nā lako keʻena, ka mālama ola kino, ka nani a me nā lako olakino, Lapaʻau Lapaʻau, Nā Mea Paʻani, Ka hao Curling, Nā lako ʻakomi kaʻa.
ʻIkepili Hui
No ke aha e koho ai iā mākou
He loea mākou i ka hana ʻana a me ke kūʻai ʻana o nā motika DC geared. Aia nā huahana nui o ka hui ma mua o 100 mau huahana huahana e like me micro DC motors, micro gear motors, planetary gear motors, worm gear motors a spur gear motors. Inā ma nā mea hana hale, home akamai, automotive, lāʻau lapaʻau a i ʻole nā ʻoihana ʻoihana, hiki i kā mākou huahana ke hoʻokō i nā koi o nā pono like ʻole o nā mea kūʻai. A hala ʻo CE, ROHS a me ISO9001, ISO14001, ISO45001 a me nā ʻōnaehana hōʻoia ʻē aʻe, lawe ʻia kā mākou mau kaʻa i ʻEulopa, ʻAmelika, Asia Hema a me nā wahi ʻē aʻe.