FT-48OGM520 DC goga na dindindin maganadisu Pear Shape Geared Motor Damper Motar
Aikace-aikace
Girma (mm)
FT-48OGM3530-12V-5500R DC MOTOR | ||||||||||||||||
Rage Rago | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Yawan jiragen kasa na kaya | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Tsawon akwatin gear MM | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Gudun babu kaya (RPM) | 663 | 462 | 350 | 302 | 243 | 149 | 67.7 | 49.5 | 30.7 | 22.5 | 14 | 10.2 | 6.35 | 4.66 | 2.89 | 2.12 |
Matsakaicin saurin gudu (RPM) | 530 | 370 | 280 | 242 | 195 | 119 | 54.1 | 39.6 | 24.6 | 18 | 11.2 | 8.19 | 5.08 | 3.73 | 2.31 | 1.69 |
Ƙunƙarar ƙarfi (Nm) | 0.03 | 0.04 | 0.05 | 0.05 | 0.07 | 0.11 | 0.22 | 0.29 | 0.43 | 0.58 | 0.85 | 1.16 | 1.50 | 1.50 | 1.50 | 1.50 |
Matsakaicin karfin juzu'i da aka halatta (Nm) | 0.08 | 0.12 | 0.14 | 0.16 | 0.20 | 0.33 | 0.65 | 0.88 | 1.28 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
FT-48OGM3530-12V-7300R DC MOTOR | ||||||||||||||||
Rage Rago | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Yawan jiragen kasa na kaya | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Tsawon akwatin gear (MM) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Gudun babu kaya (RPM) | 880 | 613 | 465 | 401 | 323 | 197 | 89.8 | 65.8 | 40.8 | 29.9 | 18.5 | 13.6 | 8.43 | 6.18 | 3.83 | 2.81 |
Matsakaicin saurin gudu (RPM) | 704 | 491 | 372 | 321 | 258 | 158 | 71.8 | 52.6 | 32.6 | 23.9 | 14.8 | 10.9 | 6.74 | 4.94 | 3.07 | 2.25 |
Ƙunƙarar ƙarfi (Nm) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.12 | 0.23 | 0.32 | 0.46 | 0.63 | 0.91 | 1.24 | 1.50 | 1.50 | 1.50 | 1.50 |
Matsakaicin karfin juzu'i da aka halatta (Nm) | 0.09 | 0.13 | 0.15 | 0.17 | 0.22 | 0.35 | 0.70 | 0.95 | 1.38 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
FT-48OGM3530-24V-3500R DC MOTOR | ||||||||||||||||
Rage Rago | 8.3 | 11.9 | 15.7 | 18.2 | 22.6 | 37 | 81.3 | 111 | 179 | 244 | 394 | 537 | 866 | 1181 | 1905 | 2597 |
Yawan jiragen kasa na kaya | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Tsawon akwatin gear (MM) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Gudun babu kaya (RPM) | 422 | 294 | 223 | 192 | 155 | 94.6 | 43.1 | 31.5 | 19.6 | 14.3 | 8.88 | 6.52 | 4.04 | 2.96 | 1.84 | 1.35 |
Matsakaicin saurin gudu (RPM) | 337 | 235 | 178 | 154 | 124 | 75.7 | 34.4 | 25.2 | 15.6 | 11.5 | 7.11 | 5.21 | 3.23 | 2.37 | 1.47 | 1.08 |
Ƙunƙarar ƙarfi (Nm) | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | 0.09 | 0.17 | 0.23 | 0.34 | 0.46 | 0.67 | 0.92 | 1.48 | 1.50 | 1.50 | 1.50 |
Matsakaicin karfin juzu'i da aka halatta (Nm) | 0.06 | 0.09 | 0.11 | 0.13 | 0.16 | 0.26 | 0.51 | 0.70 | 1.02 | 1.39 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
FT-48OGM3530-24V-5200R DC MOTOR | ||||||||||||||||
Rage Rago | 8.2 | 9.5 | 14.7 | 22.3 | 27.2 | 44.5 | 63 | 80.3 | 121 | 147 | 187 | 283 | 344 | 565 | 728 | 802 |
Yawan jiragen kasa na kaya | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
Tsawon akwatin gear (MM) | 22.5 | 22.5 | 22.5 | 22.5 | 24.5 | 24.5 | 24.5 | 26.5 | 26.5 | 26.5 | 29.5 | 29.5 | 29.5 | 32.5 | 32.5 | 32.5 |
Gudun babu kaya (RPM) | 627 | 437 | 331 | 286 | 230 | 141 | 64 | 46.8 | 29.1 | 21.3 | 13.2 | 9.68 | 6 | 4.4 | 2.73 | 2 |
Matsakaicin saurin gudu (RPM | 501 | 350 | 265 | 229 | 184 | 112 | 51.2 | 37.5 | 23.2 | 17 | 10.6 | 7.75 | 4.8 | 3.52 | 2.18 | 1.6 |
Ƙunƙarar ƙarfi (Nm) | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.09 | 0.21 | 0.25 | 0.41 | 0.56 | 0.81 | 1.10 | 1.50 | 1.50 | 1.50 | 1.50 |
Matsakaicin karfin juzu'i da aka halatta (Nm) | 0.08 | 0.11 | 0.13 | 0.15 | 0.17 | 0.28 | 0.62 | 0.76 | 1.23 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Siffar siffa ta musamman na motar mai siffa ta pear ita ce bayyanarsa ta musamman, wanda yayi kama da siffar pear.
Wannan ƙirar ƙira ta ƙunshi abubuwa masu mahimmanci guda biyu: mota da mai ragewa, yana tabbatar da ingantaccen aiki a aikace-aikace iri-iri. Jiki mai siffar pear ba wai kawai yana ƙara taɓawa na musamman ga samfurin ba, amma kuma yana haɓaka haɓakarsa sosai, yana mai da shi manufa don shigarwa a cikin na'urori masu iyakacin sarari.
Halayen siffa: Fitowar motar mai siffa mai siffar pear tana cikin siffar pear, kuma yawanci tana kunshe da sassa biyu: injin da mai ragewa. Wannan nau'i na musamman na musamman zai iya sa motar motsa jiki mai siffar pear ya fi dacewa, dace da shigarwa a cikin kayan aiki tare da iyakacin sarari.
Siffofin: Motar mai siffa mai siffar pear yana da aikin ragewa, wanda zai iya rage saurin jujjuyawar motar zuwa ƙananan saurin da ake buƙata. Ta hanyar ƙirar mai ragewa, motar mai siffa mai siffar pear kuma zata iya cimma mafi girman fitarwar juzu'i da samar da tsayayyen sauri da sarrafa ƙarfi.
Aikace-aikace filayen: Pear-dimbin yawa Geared Motors sun dace da aikace-aikace al'amuran da bukatar high karfin juyi da kuma low-gudun fitarwa, kamar masana'antu kayan aiki, dabaru watsa kayan aiki, sarrafa kansa samar Lines, bawul, sabo iska iska iska da dai sauransu The pear-dimbin yawa geared motor za a iya daidaita shi a cikin sauri daban-daban ta hanyar watsawa ko sarrafa lantarki don dacewa da yanayin aiki da bukatun daban-daban.
Motar da aka yi da nau'in pear ita ce motar motsa jiki ta musamman tare da halaye na ƙaƙƙarfan ƙarfi, ƙarfin ƙarfi da saurin daidaitawa, wanda ya dace da nau'ikan masana'antu da kayan aiki na atomatik.