FT-37RGM520 12V 24v dc modur gêr 37mm wedi'u hanelu motors 520 brwsio modur
Dimensiynau(MM)
Data blwch gêr:
Nifer y gêr | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
Cymhareb Lleihau (K) | 6.8、10 | 20、30 | 40、46、61、90 100 | 103, 115, 138, 160, 184, 270, 300 | 310、414、552、614 641、810、900 | 932, 1243, 1657 2430、2700 | ||||||
Hyd blwch gêr (mm) | 18 | 21.5 | 24 | 26.5 | 29 | 31.5 | ||||||
Torque â Gradd (kg · cm) | 1 | 2 | 5 | 6 | 8 | 10 | ||||||
Torque stondin (kg · cm) | 3 | 6 | 15 | 18 | 24 | 30 | ||||||
Effeithlonrwydd Gearbxo (%) | 81% | 73% | 65% | 59% | 53% | 48% |
Data Modur:
Model Modur | Dim Llwyth | Llwyth | Stondin | |||||||||
Foltedd Cyfradd | Cyflymder | Cyfredol | Cyflymder | Cyfredol | Allbwn | Torque | Cyfredol | Torque | ||||
V | (rpm) | (mA) | (rpm) | (mA) | (w) | (g·cm) | (mA) | (g·cm) | ||||
FT-520 | 6 | 3000 | 35 | 2600 | 130 | 0.78 | 15 | 500 | 100 | |||
FT-520 | 12 | 6000 | 60 | 5500 | 150 | 1.8 | 15 | 1000 | 135 | |||
FT-520 | 24 | 5500 | 30 | 4900 | 110 | 2.65 | 20 | 560 | 150 | |||
FT-520 | 24 | 7500 | 50 | 6700 | 120 | 2.9 | 15 | 900 | 230 |
1 、 Y paramedrau modur uchod er mwyn cyfeirio atynt, cyfeiriwch at y sampl gwirioneddol.
2 、 Gellir addasu paramedrau modur a maint siafft allbwn.
3 、 Torque allbwn = torque modur * cymhareb lleihau * effeithlonrwydd gêr.
4 、 Cyflymder Allbwn = cyflymder modur / cymhareb lleihau.
Manyleb
Rhif model | Folt graddedig. | Dim llwyth | Llwyth | Stondin | |||||
Cyflymder | Cyfredol | Cyflymder | Cyfredol | Torque | Grym | Cyfredol | Torque | ||
rpm | mA(uchafswm) | rpm | mA(uchafswm) | Kgf.cm | W | mA(mun) | Kgf.cm | ||
FT-37RGM5200036000-61K | 3V | 98 | 300 | 65 | 700 | 0.82 | 0.5 | 2000 | 3 |
FT-37RGM5200033000-552K | 3V | 5.4 | 100 | 4.5 | 180 | 2 | 0.1 | 650 | 17 |
FT-37RGM5204.55300-30K | 4.5V | 176 | 300 | 116 | 700 | 0.59 | 0.7 | 1400 | 1.9 |
FT-37RGM5200061800-30K | 6V | 60 | 35 | 45 | 100 | 0.3 | 0.1 | 300 | 1 |
FT-37RGM5200063000-121K | 6V | 24 | 100 | 18 | 350 | 2 | 0.4 | 640 | 7 |
FT-37RGM5200063000-810K | 6V | 3.7 | 40 | 3.3 | 130 | 6.7 | 0.2 | 430 | 28 |
FT-37RGM5200126000-21K | 12V | 285 | 90 | 220 | 360 | 0.6 | 1.4 | 1050 | 2.5 |
FT-37RGM5200124500-184K | 12V | 24 | 60 | 21 | 250 | 3.8 | 0.8 | 780 | 21 |
FT-37RGM5200126000-552K | 12V | 11 | 100 | 9 | 350 | 15.3 | 1.4 | 1100 | 72 |
FT-37RGM5200121500-810K | 12V | 1.7 | 8 | 1 | 23 | 4 | 0.04 | 55 | 15 |
FT-37RGM5200123000-1656K | 12V | 2 | 4.5 | 1.2 | 70 | 18 | 0.2 | 130 | 54 |
FT-37RGM5200246000-30K | 24V | 200 | 40 | 158 | 180 | 1 | 1.6 | 620 | 5 |
FT-37RGM5200244500-60K | 24V | 75 | 35 | 58 | 110 | 1.3 | 0.8 | 340 | 6.8 |
FT-37RGM5200244500-270K | 24V | 16 | 40 | 13 | 85 | 5 | 0.7 | 280 | 20 |
FT-37RGM5200243000-810K | 24V | 3.5 | 10 | 3 | 38 | 7.6 | 0.2 | 105 | 32 |
FT-37RGM5200243000-2430K | 24V | 1.2 | / | / | / | / | / | / | / |
Sylw: 1 Kgf.cm≈0.098 Nm≈14 oz.in 1 mm≈0.039 yn |